LAHARPE HISTORICAL & GENEALOGICAL SOCIETY
| ITEMS | QUANTITY | PRICE |
|---|---|---|
| Banks & Beals Funeral Home Records Vol I--1933 through 1979 - Besides name of deceased, includes names of parents and spouse; maiden name; date and place of death, burial, birth, marriage; names of survivors with addresses; veteran info; occupation; cause of death if listed; any genealogical info. | $16.00 | |
| Banks & Beals Funeral Home Records Vol II--1980 through 1999 - Besides name of deceased, includes names of parents and spouse; maiden name; date and place of death, burial, birth, marriage; names of survivors with addresses; veteran info; occupation; cause of death if listed; any genealogical info. | $16.00 | |
| Dallas City Review Deaths, Marriages, Excerpts 1887 - 1937 - Contains the date of the newspaper where the birth, marriage, & death may be found. Spouses, maiden names, parents are listed if available. Birthday and anniversaries are also listed. Books range from 100-200 pages. | $12.00 | |
| Dallas City Funeral Home Records 1963 thru 2001 - Besides name of deceased, includes names of parents and spouse; maiden name; date and place of death, burial, birth, marriage; names of survivors with addresses; veteran info; occupation; cause of death if listed; any genealogical info. | $16.00 | |
| LaHarpe Cemetery Burial Records Book (thru Sept 1986) | $12.00 | |
| LaHarpe Cemetery Supplement, July 1984 - 2002 - Besides names and dates from the stone, data was taken from obits, newspapers, Internet, and Court House for complete dates, middle names, and marriage dates. | $8.00 | |
| LaHarper Births, Marriages, Deaths Oct 1875 - Jan 1890 - Contains the date of the newspaper where the birth, marriage, & death may be found. Spouses, maiden names, parents are listed if available. Birthday and anniversaries are also listed. Books range from 100-200 pages. | $12.00 | |
| LaHarpe Newspaper Births, Marriages, Deaths 1890 - 1900 - Contains the date of the newspaper where the birth, marriage, & death may be found. Spouses, maiden names, parents are listed if available. Birthday and anniversaries are also listed. Books range from 100-200 pages. | $12.00 | |
| LaHarper & Quill Births, Marriages, Deaths 1900 - 1910 - Contains the date of the newspaper where the birth, marriage, & death may be found. Spouses, maiden names, parents are listed if available. Birthday and anniversaries are also listed. Books range from 100-200 pages. | $15.00 | |
| LaHarper & Quill Births, Marriages, Deaths 1910 - 1920 - Contains the date of the newspaper where the birth, marriage, & death may be found. Spouses, maiden names, parents are listed if available. Birthday and anniversaries are also listed. Books range from 100-200 pages. | $16.00 | |
| LaHarpe Newspapers, Births, Marriages, Deaths, 1920-1930 | $17.00 | |
| Peyron History Book 1830 - 1930 (indexed) | $7.00 | |
| Warren's History of LaHarpe 1833 - 1965 (indexed) | $6.00 | |
| Captivity of the Oatman Girls | $14.00 | |
The Oatman Story by Hal & Doris Clark
2002 - Story
of Oatman family from LaHarpe, 1850; five out of seven were massacred
by the Indians in Arizona. Two girls were taken captive; one son
survived and witnessed the ordeal. Written by descendants of both
Oatman and Sperry families, including information never before printed. |
$20.00 | |
"Bits and Pieces" of LaHarpe History - VHS Video Tape (1hr) - One hour history of LaHarpe with 180 pictures and narration. |
$15.00 | |
| 1880 Census - Volume I - Durham, Ftn. Green, Hancock, LaHarpe, Pilot Grove Twp - Complete transcript from microfilm | $11.00
(sale price) |
|
| 1880 Census - Volume II - Appanoose, Dallas, Nauvoo, Pontoosuc, Rock Creek, Sonora - Complete transcript from microfilm | $11.00 (sale price) |
|
Postage
for books and videos: $3.00 for first item and $1.00 for each additional
item |
||
| Ornaments: circle your choice(s) | ||
| Campbell Building | $8.00 each | |
| City Hall, Hospital, School, Library, 4-Story Building, Travelers Inn, Quill, Restroom, Locke Opera, Club House, AMUS-U Theatre, Post Office, Community High School, 1st School, LaHarpe Clothing Co., The Fair Store, North Side Motors, Towler Grocery, Federated Store | $5.00 each | |
For
mail orders of ornaments add: $1.50 for 1 and $0.25 for each additional
ornament |
||
| TOTAL ORDER | ||