| Day | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.08 | 0.48 | 1.84 | 0.04 | ||||||||
| 2 | 0.04 | 0.24 | 0.26 | 0.04 | ||||||||
| 3 | 0.12 | 0.08 | 0.31 | |||||||||
| 4 | 0.21 | 0.94 | 0.13 | 0.08 | 0.12 | |||||||
| 5 | 0.04 | 0.09 | 0.48 | |||||||||
| 6 | 0.04 | |||||||||||
| 7 | 0.04 | 0.13 | 0.74 | |||||||||
| 8 | 0.29 | |||||||||||
| 9 | 0.92 | |||||||||||
| 10 | 0.04 | 1.05 | 1.01 | 0.04 | ||||||||
| 11 | 0.04 | |||||||||||
| 12 | 0.22 | 0.04 | ||||||||||
| 13 | 0.04 | 0.17 | 0.08 | |||||||||
| 14 | 0.04 | 1.04 | 0.09 | 0.49 | 0.90 | |||||||
| 15 | 1.19 | 0.52 | ||||||||||
| 16 | 0.04 | 0.20 | 0.04 | |||||||||
| 17 | 0.12 | |||||||||||
| 18 | 0.44 | 0.53 | 0.42 | |||||||||
| 19 | 0.09 | 0.04 | ||||||||||
| 20 | 0.51 | 0.12 | ||||||||||
| 21 | 0.35 | |||||||||||
| 22 | 0.44 | |||||||||||
| 23 | 0.04 | 0.18 | 0.13 | 0.08 | ||||||||
| 24 | 1.07 | 1.85 | 0.18 | 0.21 | 0.72 | |||||||
| 25 | 0.04 | 0.08 | 0.34 | 1.27 | 0.30 | |||||||
| 26 | 0.78 | 1.32 | ||||||||||
| 27 | 0.12 | 0.70 | 0.20 | |||||||||
| 28 | 0.53 | 0.08 | ||||||||||
| 29 | 0.57 | 0.16 | ||||||||||
| 30 | 0.04 | 0.07 | 1.19 | 0.04 | 0.29 | |||||||
| 31 | 0.04 | 0.04 | ||||||||||
| TOTAL | 0.69 | 0.36 | 2.70 | 1.65 | 5.38 | 3.41 | 2.40 | 2.51 | 1.05 | 4.59 | 4.44 | 1.34 |
| Day | January | February | March | April | May | June | July | August | September | October | November | December |
Last updated 1-12-2005
Created 4-24-2003 by Robb Roper