10:14 AM 11/17/2004
| Day | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.04 | 0.08 | 0.35 | 1.77 | ||||||||
| 2 | 0.16 | 0.30 | 0.17 | |||||||||
| 3 | 0.25 | 0.13 | 0.52 | |||||||||
| 4 | 0.24 | 1.12 | 0.08 | 0.17 | 0.04 | |||||||
| 5 | 0.04 | 0.12 | 0.38 | |||||||||
| 6 | ||||||||||||
| 7 | 0.04 | 0.13 | 0.78 | |||||||||
| 8 | 0.58 | |||||||||||
| 9 | 0.78 | |||||||||||
| 10 | 0.22 | 1.54 | 1.60 | |||||||||
| 11 | 0.04 | 0.04 | ||||||||||
| 12 | 0.04 | 0.25 | ||||||||||
| 13 | 0.24 | |||||||||||
| 14 | 0.08 | 1.12 | 0.30 | 0.43 | 0.93 | |||||||
| 15 | 2.08 | 0.04 | 0.04 | |||||||||
| 16 | 0.13 | |||||||||||
| 17 | 0.16 | 0.04 | ||||||||||
| 18 | 0.73 | 0.46 | ||||||||||
| 19 | 0.09 | 0.04 | ||||||||||
| 20 | 0.29 | 0.12 | ||||||||||
| 21 | 0.17 | |||||||||||
| 22 | ||||||||||||
| 23 | 0.13 | 0.04 | ||||||||||
| 24 | 0.82 | 1.99 | 0.26 | 0.86 | ||||||||
| 25 | 0.09 | 0.08 | 0.56 | 0.58 | 0.30 | |||||||
| 26 | 0.86 | 0.09 | 1.08 | |||||||||
| 27 | 0.04 | 0.38 | 0.41 | |||||||||
| 28 | 0.35 | 0.04 | 0.08 | |||||||||
| 29 | 0.08 | 0.04 | 0.30 | 0.16 | ||||||||
| 30 | 0.30 | 1.47 | 0.04 | 0.37 | ||||||||
| 31 | 0.08 | |||||||||||
| TOTAL | 0.77 | 0.24 | 2.95 | 1.41 | 5.43 | 4.69 | 2.84 | 3.64 | 0.47 | 4.84 | 4.93 | 1.16 |
| Day | January | February | March | April | May | June | July | August | September | October | November | December |
Last updated 1-12-2005
Created 4-24-2003 by Robb Roper