| Day | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.16 | 0.29 | 1.71 | 0.04 | ||||||||
| 2 | 0.20 | 0.15 | 0.12 | 0.04 | ||||||||
| 3 | 0.04 | 0.04 | 0.37 | 0.59 | ||||||||
| 4 | 0.20 | 1.13 | 0.63 | 0.12 | ||||||||
| 5 | 0.04 | 0.26 | 0.59 | 0.46 | ||||||||
| 6 | 0.04 | 0.04 | ||||||||||
| 7 | 0.08 | 0.72 | ||||||||||
| 8 | 0.37 | |||||||||||
| 9 | 1.81 | |||||||||||
| 10 | 0.08 | 1.49 | ||||||||||
| 11 | 0.04 | 0.25 | ||||||||||
| 12 | 0.41 | |||||||||||
| 13 | 0.04 | 0.04 | 0.34 | |||||||||
| 14 | 0.04 | 1.08 | 0.08 | 0.50 | ||||||||
| 15 | 0.30 | 1.54 | 0.04 | |||||||||
| 16 | 0.08 | |||||||||||
| 17 | 0.12 | 0.50 | 0.04 | |||||||||
| 18 | 0.04 | 0.30 | 0.80 | 0.41 | ||||||||
| 19 | 0.08 | |||||||||||
| 20 | 0.04 | 0.46 | 0.32 | 0.04 | ||||||||
| 21 | 0.04 | 0.25 | ||||||||||
| 22 | 0.17 | |||||||||||
| 23 | 0.09 | 0.12 | ||||||||||
| 24 | 1.12 | 0.42 | 0.47 | 0.62 | ||||||||
| 25 | 0.08 | 0.17 | 0.17 | 1.07 | 0.29 | |||||||
| 26 | 0.63 | 1.30 | ||||||||||
| 27 | 0.08 | 1.39 | 0.41 | |||||||||
| 28 | 0.47 | 0.04 | 0.25 | |||||||||
| 29 | 0.04 | 0.55 | 0.16 | |||||||||
| 30 | 0.83 | 1.26 | 0.08 | 0.32 | ||||||||
| 31 | 0.04 | 0.12 | ||||||||||
| TOTAL | 0.40 | 0.32 | 2.85 | 2.49 | 4.14 | 2.21 | 3.14 | 4.84 | 1.62 | 5.09 | 4.79 | 1.26 |
| Day | January | February | March | April | May | June | July | August | September | October | November | December |
Last updated 1-12-2005
Created 4-24-2003 by Robb Roper