| Day | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.04 | 0.08 | 0.35 | 1.14 | 0.04 | |||||||
| 2 | 0.04 | 0.20 | 0.60 | |||||||||
| 3 | 0.30 | 0.46 | 0.51 | |||||||||
| 4 | 0.21 | 1.13 | 0.04 | 0.13 | 0.08 | |||||||
| 5 | 0.13 | 0.30 | ||||||||||
| 6 | 0.04 | 0.04 | ||||||||||
| 7 | 0.21 | 0.76 | ||||||||||
| 8 | 0.46 | |||||||||||
| 9 | 0.29 | |||||||||||
| 10 | 0.29 | 2.04 | 1.03 | |||||||||
| 11 | 0.04 | 0.04 | ||||||||||
| 12 | 0.51 | 0.20 | ||||||||||
| 13 | 0.04 | 0.38 | ||||||||||
| 14 | 0.08 | 1.16 | 0.17 | 0.79 | ||||||||
| 15 | 1.75 | 1.08 | 0.08 | |||||||||
| 16 | ||||||||||||
| 17 | 0.12 | 0.08 | 0.04 | |||||||||
| 18 | 0.60 | 0.20 | ||||||||||
| 19 | 0.04 | 0.04 | ||||||||||
| 20 | 0.25 | 0.08 | ||||||||||
| 21 | ||||||||||||
| 22 | ||||||||||||
| 23 | 0.12 | 0.08 | ||||||||||
| 24 | 1.03 | 2.49 | 0.42 | 0.71 | ||||||||
| 25 | 0.04 | 0.16 | 0.46 | 2.65 | 0.17 | |||||||
| 26 | 0.73 | 1.01 | ||||||||||
| 27 | 0.12 | 0.30 | 0.44 | |||||||||
| 28 | 0.43 | 0.04 | 0.33 | |||||||||
| 29 | 0.04 | 0.52 | 0.12 | |||||||||
| 30 | 0.04 | 0.12 | 1.92 | 0.21 | 0.36 | |||||||
| 31 | 0.08 | 0.05 | ||||||||||
| TOTAL | 0.87 | 0.24 | 2.74 | 1.40 | 6.95 | 4.42 | 2.54 | 3.62 | 1.08 | 5.05 | 3.81 | 1.18 |
| Day | January | February | March | April | May | June | July | August | September | October | November | December |
Last updated 1-12-2005
Created 4-24-2003 by Robb Roper