| Day | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.04 | 0.08 | 0.12 | 0.51 | 2.08 | 0.04 | ||||||
| 2 | 0.36 | 0.72 | 0.04 | |||||||||
| 3 | 0.34 | 1.34 | 0.43 | |||||||||
| 4 | 0.16 | 0.96 | 0.25 | 0.13 | ||||||||
| 5 | 0.25 | 0.58 | ||||||||||
| 6 | 0.04 | 0.09 | ||||||||||
| 7 | 0.25 | 0.67 | ||||||||||
| 8 | 0.09 | 0.37 | ||||||||||
| 9 | 0.13 | 0.13 | ||||||||||
| 10 | 0.42 | 0.75 | 0.50 | 0.08 | ||||||||
| 11 | 0.04 | 0.08 | 0.04 | |||||||||
| 12 | 0.16 | 0.12 | ||||||||||
| 13 | 0.04 | 0.04 | 0.12 | |||||||||
| 14 | 0.12 | 0.71 | 0.21 | 0.66 | ||||||||
| 15 | 2.88 | 0.50 | 0.04 | |||||||||
| 16 | 0.16 | 0.04 | ||||||||||
| 17 | 0.12 | 0.04 | ||||||||||
| 18 | 1.17 | 0.32 | ||||||||||
| 19 | 0.04 | 0.08 | ||||||||||
| 20 | 0.81 | 0.12 | 0.04 | |||||||||
| 21 | 0.21 | |||||||||||
| 22 | ||||||||||||
| 23 | 0.21 | 0.16 | ||||||||||
| 24 | 1.18 | 1.51 | 0.16 | 1.31 | ||||||||
| 25 | 0.16 | 0.08 | 0.38 | 3.19 | 0.25 | |||||||
| 26 | 1.01 | 1.37 | ||||||||||
| 27 | 0.04 | 0.75 | 0.25 | |||||||||
| 28 | 0.43 | 0.04 | 0.29 | |||||||||
| 29 | 0.04 | 0.04 | 0.75 | 0.25 | ||||||||
| 30 | 0.04 | 0.04 | 1.13 | 0.08 | 0.32 | |||||||
| 31 | 0.04 | 0.12 | ||||||||||
| TOTAL | 0.74 | 0.40 | 3.29 | 2.03 | 4.46 | 4.55 | 2.26 | 5.36 | 0.54 | 5.89 | 5.46 | 1.50 |
| Day | January | February | March | April | May | June | July | August | September | October | November | December |
Last updated 1-12-2005
Created 4-24-2003 by Robb Roper