| Day | January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.09 | 0.14 | 1.40 | 0.09 | |||||||||
| 2 | 0.05 | 0.05 | 0.05 | ||||||||||
| 3 | 0.05 | 0.36 | 0.62 | ||||||||||
| 4 | 0.19 | 1.13 | 0.05 | 0.67 | 0.33 | ||||||||
| 5 | 0.05 | 0.19 | 0.35 | 0.27 | |||||||||
| 6 | 0.05 | 0.05 | 0.05 | ||||||||||
| 7 | 0.05 | 0.81 | |||||||||||
| 8 | 0.55 | ||||||||||||
| 9 | 0.58 | ||||||||||||
| 10 | 2.16 | ||||||||||||
| 11 | 0.05 | 0.04 | |||||||||||
| 12 | 0.28 | ||||||||||||
| 13 | 0.23 | 0.27 | |||||||||||
| 14 | 0.05 | 0.91 | 0.55 | ||||||||||
| 15 | 0.13 | 3.24 | 0.05 | ||||||||||
| 16 | 0.14 | ||||||||||||
| 17 | 0.05 | 0.05 | |||||||||||
| 18 | 0.04 | 0.27 | 0.10 | 1.03 | 0.32 | ||||||||
| 19 | 0.04 | 0.05 | |||||||||||
| 20 | 0.58 | 0.14 | |||||||||||
| 21 | 0.05 | ||||||||||||
| 22 | 0.14 | 0.09 | |||||||||||
| 23 | 0.19 | 0.15 | |||||||||||
| 24 | 0.92 | 0.31 | 0.23 | 0.56 | |||||||||
| 25 | 0.27 | 1.30 | 0.40 | ||||||||||
| 26 | 1.17 | 0.05 | 1.34 | ||||||||||
| 27 | 0.09 | 0.98 | 0.14 | 0.57 | |||||||||
| 28 | 0.35 | 0.10 | 0.09 | ||||||||||
| 29 | 0.05 | 0.05 | 0.63 | 0.09 | |||||||||
| 30 | 0.05 | 1.03 | 1.07 | 0.34 | |||||||||
| 31 | 0.09 | ||||||||||||
| TOTAL | 0.43 | 0.20 | 3.12 | 2.63 | 3.48 | 2.33 | 1.48 | 3.76 | 3.24 | 5.31 | 4.73 | 1.22 | |
| Day | January | February | March | April | May | June | July | August | September | October | November | December |
Last updated 1-12-2005
Created 4-24-2003 by Robb Roper