| Day | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.16 | 0.21 | 1.54 | |||||||||
| 2 | 0.04 | 0.20 | 0.67 | 0.04 | ||||||||
| 3 | 0.04 | 0.04 | 0.12 | 0.63 | ||||||||
| 4 | 0.16 | 0.91 | 0.47 | 0.08 | ||||||||
| 5 | 0.04 | 0.29 | 0.46 | |||||||||
| 6 | 0.04 | |||||||||||
| 7 | 0.08 | 0.72 | ||||||||||
| 8 | 0.33 | |||||||||||
| 9 | 0.38 | |||||||||||
| 10 | 0.12 | 0.87 | 0.21 | |||||||||
| 11 | 0.04 | |||||||||||
| 12 | 0.20 | |||||||||||
| 13 | 0.04 | 0.21 | ||||||||||
| 14 | 0.08 | 0.85 | 0.04 | 0.54 | ||||||||
| 15 | 0.77 | 1.51 | 0.04 | |||||||||
| 16 | 0.12 | |||||||||||
| 17 | 0.12 | 0.04 | 0.04 | |||||||||
| 18 | 0.59 | 0.21 | 0.80 | 0.40 | ||||||||
| 19 | 0.08 | 0.04 | ||||||||||
| 20 | 0.04 | 0.37 | 0.16 | |||||||||
| 21 | 0.04 | 0.75 | ||||||||||
| 22 | 0.25 | 0.01 | ||||||||||
| 23 | 0.08 | 0.72 | 0.16 | |||||||||
| 24 | 1.14 | 0.76 | 0.45 | 0.79 | ||||||||
| 25 | 0.04 | 0.12 | 0.12 | 1.21 | 0.38 | |||||||
| 26 | 0.89 | 0.04 | 1.22 | |||||||||
| 27 | 0.04 | 0.88 | 0.04 | 0.28 | ||||||||
| 28 | 0.47 | 0.04 | 0.13 | |||||||||
| 29 | 0.59 | 0.12 | ||||||||||
| 30 | 0.11 | 1.13 | 0.04 | 0.36 | ||||||||
| 31 | 0.04 | |||||||||||
| TOTAL | 0.40 | 0.28 | 2.92 | 1.66 | 4.73 | 2.59 | 0.75 | 4.26 | 1.55 | 4.56 | 4.70 | 1.22 |
| Day | January | February | March | April | May | June | July | August | September | October | November | December |
Last updated 1-12-2005
Created 4-24-2003 by Robb Roper