| Day | January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.16 | 0.34 | 1.55 | 0.08 | |||||||||
| 2 | 0.04 | 0.20 | 0.12 | 0.04 | |||||||||
| 3 | 0.12 | 0.04 | 0.04 | 0.73 | |||||||||
| 4 | 0.16 | 1.07 | 0.47 | 0.04 | |||||||||
| 5 | 0.04 | 0.17 | 0.33 | ||||||||||
| 6 | 0.04 | ||||||||||||
| 7 | 0.12 | 0.72 | |||||||||||
| 8 | 0.48 | ||||||||||||
| 9 | 0.04 | 1.08 | |||||||||||
| 10 | 1.24 | ||||||||||||
| 11 | 0.04 | 0.13 | |||||||||||
| 12 | 0.04 | 0.21 | |||||||||||
| 13 | 0.21 | 0.41 | |||||||||||
| 14 | 0.08 | 0.87 | 0.49 | ||||||||||
| 15 | 0.82 | 0.51 | 0.04 | ||||||||||
| 16 | 0.04 | 0.04 | |||||||||||
| 17 | 0.12 | ||||||||||||
| 18 | 0.04 | 0.43 | 0.73 | 0.50 | |||||||||
| 19 | 0.04 | ||||||||||||
| 20 | 0.04 | 0.29 | 0.33 | 0.04 | |||||||||
| 21 | 0.38 | ||||||||||||
| 22 | 0.30 | ||||||||||||
| 23 | 0.04 | 0.12 | |||||||||||
| 24 | 0.86 | 0.78 | 0.21 | 0.46 | |||||||||
| 25 | 0.04 | 0.17 | 0.17 | 1.97 | 0.13 | ||||||||
| 26 | 0.63 | 1.17 | |||||||||||
| 27 | 0.08 | 0.99 | 0.45 | ||||||||||
| 28 | 0.39 | 0.04 | 0.30 | ||||||||||
| 29 | 0.12 | ||||||||||||
| 30 | 0.77 | 1.12 | 0.34 | 0.25 | |||||||||
| 31 | 0.04 | ||||||||||||
| TOTAL | 0.52 | 0.36 | 2.50 | 1.92 | 4.20 | 2.65 | 1.29 | 4.01 | 0.55 | 4.79 | 4.31 | 1.17 | |
| Day | January | February | March | April | May | June | July | August | September | October | November | December |
Last updated 1-12-2005
Created 4-24-2003 by Robb Roper