| Day | January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.04 | 0.12 | 0.30 | 1.29 | |||||||||
| 2 | 0.20 | 1.30 | |||||||||||
| 3 | 0.04 | 0.26 | 0.30 | ||||||||||
| 4 | 0.17 | 0.93 | 0.04 | 0.18 | 0.04 | ||||||||
| 5 | 0.04 | 0.17 | 0.52 | ||||||||||
| 6 | 0.04 | 0.04 | |||||||||||
| 7 | 0.21 | 0.76 | |||||||||||
| 8 | 0.29 | ||||||||||||
| 9 | 0.61 | ||||||||||||
| 10 | 0.68 | 0.61 | |||||||||||
| 11 | |||||||||||||
| 12 | 0.17 | 0.12 | |||||||||||
| 13 | 0.21 | ||||||||||||
| 14 | 0.04 | 0.95 | 0.59 | ||||||||||
| 15 | 0.95 | 1.17 | 0.04 | ||||||||||
| 16 | 0.04 | 0.20 | |||||||||||
| 17 | 0.08 | 0.04 | |||||||||||
| 18 | 0.17 | 0.65 | 0.54 | ||||||||||
| 19 | 0.04 | ||||||||||||
| 20 | 0.38 | 0.13 | |||||||||||
| 21 | 0.04 | 0.34 | |||||||||||
| 22 | 0.31 | 0.04 | |||||||||||
| 23 | 0.16 | 0.78 | 0.04 | ||||||||||
| 24 | 1.10 | 1.00 | 0.43 | 0.50 | |||||||||
| 25 | 0.08 | 0.16 | 1.20 | 0.12 | |||||||||
| 26 | 0.72 | 1.47 | |||||||||||
| 27 | 0.12 | 1.12 | 0.20 | ||||||||||
| 28 | 0.33 | 0.04 | 0.12 | ||||||||||
| 29 | 0.04 | 0.04 | 0.47 | 0.12 | |||||||||
| 30 | 0.13 | 1.13 | 0.04 | 0.29 | |||||||||
| 31 | 0.08 | ||||||||||||
| TOTAL | 0.49 | 0.32 | 2.51 | 1.65 | 5.47 | 2.13 | 1.56 | 3.88 | 1.17 | 4.55 | 3.44 | 1.32 | |
| Day | January | February | March | April | May | June | July | August | September | October | November | December |
Last updated 1-12-2005
Created 4-24-2003 by Robb Roper