| Day | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.25 | 0.17 | ||||||||||
| 2 | 0.22 | |||||||||||
| 3 | 1.14 | |||||||||||
| 4 | 0.68 | 0.30 | ||||||||||
| 5 | 0.69 | 0.04 | 0.04 | 1.04 | ||||||||
| 6 | 0.04 | 0.39 | 0.04 | |||||||||
| 7 | 0.13 | 0.17 | ||||||||||
| 8 | 0.04 | 0.65 | 0.47 | 0.12 | ||||||||
| 9 | 0.04 | 0.08 | 0.17 | 0.04 | ||||||||
| 10 | ||||||||||||
| 11 | 0.12 | 0.39 | 0.21 | 0.08 | ||||||||
| 12 | 1.05 | 1.11 | 0.75 | |||||||||
| 13 | 0.55 | 1.20 | 0.08 | 0.08 | 0.69 | 0.60 | ||||||
| 14 | 0.33 | 0.04 | 0.17 | 0.12 | ||||||||
| 15 | 0.24 | 0.51 | ||||||||||
| 16 | ||||||||||||
| 17 | ||||||||||||
| 18 | ||||||||||||
| 19 | 0.34 | 0.69 | 0.21 | |||||||||
| 20 | 0.08 | 0.04 | 0.04 | 0.90 | ||||||||
| 21 | 0.13 | 0.08 | ||||||||||
| 22 | 0.38 | 0.29 | ||||||||||
| 23 | 0.12 | 0.08 | 0.04 | |||||||||
| 24 | 0.21 | 0.21 | ||||||||||
| 25 | 0.16 | 0.35 | 0.08 | 0.29 | ||||||||
| 26 | 0.08 | 0.61 | 0.04 | |||||||||
| 27 | 0.12 | 0.26 | ||||||||||
| 28 | 0.04 | 0.79 | 0.65 | |||||||||
| 29 | 0.12 | 0.08 | ||||||||||
| 30 | 0.04 | 0.08 | 0.12 | |||||||||
| 31 | 0.20 | |||||||||||
| TOTAL | 5.03 | 2.12 | 0.87 | 1.81 | 1.06 | 0.94 | 1.74 | 2.18 | 2.43 | 1.30 | 2.63 | 1.11 |
| Day | January | February | March | April | May | June | July | August | September | October | November | December |
Last updated 1-16-2006
Created 1-10-2005 by Robb Roper