| Day | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.54 | 0.12 | ||||||||||
| 2 | 0.04 | 0.04 | ||||||||||
| 3 | 1.17 | 0.04 | ||||||||||
| 4 | 0.45 | 0.04 | 0.41 | 0.29 | ||||||||
| 5 | 0.28 | 0.04 | 0.17 | 0.88 | ||||||||
| 6 | 0.04 | 0.33 | 0.54 | |||||||||
| 7 | 0.12 | 0.16 | ||||||||||
| 8 | 0.12 | 0.63 | 0.16 | 0.12 | ||||||||
| 9 | 0.04 | 0.21 | 0.04 | |||||||||
| 10 | 0.04 | |||||||||||
| 11 | 0.12 | 0.12 | 0.17 | |||||||||
| 12 | 0.76 | 0.62 | 0.78 | 0.13 | ||||||||
| 13 | 0.38 | 0.89 | 0.08 | 0.13 | 0.12 | 1.34 | 0.04 | |||||
| 14 | 0.04 | 0.04 | 0.04 | 0.16 | 0.13 | 0.21 | 0.12 | |||||
| 15 | 0.32 | 0.04 | ||||||||||
| 16 | 0.04 | |||||||||||
| 17 | ||||||||||||
| 18 | ||||||||||||
| 19 | 0.54 | 2.13 | ||||||||||
| 20 | 0.12 | 0.04 | 0.67 | |||||||||
| 21 | 1.43 | |||||||||||
| 22 | 0.37 | 0.21 | ||||||||||
| 23 | 0.08 | 0.07 | ||||||||||
| 24 | 0.08 | 0.17 | 0.21 | |||||||||
| 25 | 0.13 | 0.04 | 0.04 | 0.08 | 0.38 | |||||||
| 26 | 0.04 | 0.87 | 0.04 | |||||||||
| 27 | 0.08 | 0.46 | ||||||||||
| 28 | 0.04 | 0.71 | 1.46 | |||||||||
| 29 | 0.08 | |||||||||||
| 30 | 0.04 | 0.04 | 0.13 | 0.17 | ||||||||
| 31 | 0.08 | |||||||||||
| TOTAL | 4.18 | 1.70 | 0.66 | 2.42 | 0.54 | 0.96 | 2.18 | 2.62 | 3.42 | 0.99 | 4.04 | 1.20 |
| Day | January | February | March | April | May | June | July | August | September | October | November | December |
Last updated 1-16-2006
Created 1-10-2005 by Robb Roper