| Day | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.33 | 0.08 | ||||||||||
| 2 | 0.26 | |||||||||||
| 3 | 0.90 | 0.04 | ||||||||||
| 4 | 0.55 | |||||||||||
| 5 | 0.50 | 0.04 | 0.39 | |||||||||
| 6 | 0.04 | 0.38 | 0.04 | 0.04 | ||||||||
| 7 | 0.12 | 0.16 | ||||||||||
| 8 | 0.55 | 0.04 | 0.12 | |||||||||
| 9 | 0.08 | 0.17 | ||||||||||
| 10 | 0.04 | |||||||||||
| 11 | 0.04 | 0.29 | 0.78 | 0.04 | ||||||||
| 12 | 1.25 | 1.11 | 0.55 | 0.13 | ||||||||
| 13 | 0.52 | 0.96 | 0.08 | 0.12 | 0.60 | 0.60 | ||||||
| 14 | 0.24 | 0.08 | 0.17 | 0.12 | ||||||||
| 15 | 0.33 | 0.38 | ||||||||||
| 16 | ||||||||||||
| 17 | ||||||||||||
| 18 | 0.13 | |||||||||||
| 19 | 0.04 | 0.60 | 1.08 | 0.38 | ||||||||
| 20 | 0.08 | 0.68 | ||||||||||
| 21 | 0.29 | 0.04 | ||||||||||
| 22 | 0.42 | 0.25 | ||||||||||
| 23 | 0.04 | 0.04 | ||||||||||
| 24 | 0.25 | 0.04 | 0.17 | |||||||||
| 25 | 0.12 | 0.04 | 0.39 | 0.04 | 0.33 | |||||||
| 26 | 0.04 | 0.43 | 0.13 | |||||||||
| 27 | 0.08 | 0.25 | ||||||||||
| 28 | 0.04 | 0.74 | 0.70 | |||||||||
| 29 | 0.20 | |||||||||||
| 30 | 0.04 | 0.04 | 0.13 | 0.13 | ||||||||
| 31 | 0.42 | |||||||||||
| TOTAL | 4.75 | 1.82 | 0.83 | 1.85 | 1.23 | 1.37 | 1.18 | 2.44 | 2.25 | 1.31 | 2.06 | 0.99 |
| Day | January | February | March | April | May | June | July | August | September | October | November | December |
Last updated 1-16-2006
Created 1-10-2005 by Robb Roper