| Day | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.51 | 0.12 | ||||||||||
| 2 | 0.12 | 0.09 | ||||||||||
| 3 | 0.85 | 0.04 | ||||||||||
| 4 | 0.47 | |||||||||||
| 5 | 0.40 | 0.82 | ||||||||||
| 6 | 0.33 | 0.21 | ||||||||||
| 7 | 0.16 | 0.12 | ||||||||||
| 8 | 0.04 | 1.25 | 0.08 | |||||||||
| 9 | 0.04 | 0.04 | 0.04 | |||||||||
| 10 | 0.04 | |||||||||||
| 11 | 0.12 | 0.43 | 1.16 | |||||||||
| 12 | 0.81 | 0.55 | 0.50 | 0.39 | ||||||||
| 13 | 0.48 | 0.71 | 0.08 | 0.09 | 0.17 | 1.07 | 0.26 | |||||
| 14 | 0.08 | 0.17 | 0.04 | 0.17 | 0.12 | |||||||
| 15 | 0.12 | 0.37 | ||||||||||
| 16 | ||||||||||||
| 17 | ||||||||||||
| 18 | ||||||||||||
| 19 | 0.38 | 0.56 | 0.60 | |||||||||
| 20 | 0.12 | 0.72 | ||||||||||
| 21 | 0.90 | 0.13 | ||||||||||
| 22 | 0.25 | 0.21 | ||||||||||
| 23 | 0.04 | 0.04 | ||||||||||
| 24 | 0.12 | 0.12 | ||||||||||
| 25 | 0.12 | 0.13 | 0.08 | 0.08 | 0.29 | |||||||
| 26 | 0.04 | 0.78 | 0.04 | |||||||||
| 27 | 0.08 | 0.24 | ||||||||||
| 28 | 0.04 | 0.86 | 1.12 | |||||||||
| 29 | 0.12 | |||||||||||
| 30 | 0.13 | 0.13 | ||||||||||
| 31 | 0.12 | |||||||||||
| TOTAL | 4.12 | 1.56 | 0.53 | 1.91 | 0.85 | 2.50 | 1.45 | 2.05 | 1.96 | 1.10 | 3.32 | 0.90 |
| Day | January | February | March | April | May | June | July | August | September | October | November | December |
Last updated 1-16-2005
Created 1-10-2005 by Robb Roper