| Day | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.08 | 0.76 | 0.46 | |||||||||
| 2 | 0.53 | 1.00 | 0.05 | 0.41 | 0.23 | |||||||
| 3 | 0.09 | 0.32 | 0.18 | |||||||||
| 4 | 0.56 | 0.14 | ||||||||||
| 5 | 0.15 | |||||||||||
| 6 | 0.05 | 1.14 | 0.63 | |||||||||
| 7 | 0.14 | 0.05 | ||||||||||
| 8 | 0.05 | |||||||||||
| 9 | 0.37 | 1.91 | ||||||||||
| 10 | 0.19 | 0.05 | 0.05 | 0.14 | 0.05 | 0.18 | 0.86 | |||||
| 11 | 0.90 | 0.96 | 0.87 | 0.59 | ||||||||
| 12 | 0.09 | 0.05 | 0.04 | |||||||||
| 13 | 0.62 | 0.23 | 0.09 | 0.10 | ||||||||
| 14 | 0.19 | |||||||||||
| 15 | 0.24 | 0.91 | ||||||||||
| 16 | 0.14 | 0.14 | 0.05 | 0.89 | ||||||||
| 17 | 0.18 | 0.19 | ||||||||||
| 18 | 0.04 | |||||||||||
| 19 | 0.18 | 1.04 | ||||||||||
| 20 | 0.58 | 0.67 | 0.51 | |||||||||
| 21 | 0.33 | 0.32 | 0.32 | 0.47 | ||||||||
| 22 | 0.05 | |||||||||||
| 23 | 0.37 | |||||||||||
| 24 | 0.50 | |||||||||||
| 25 | 0.14 | |||||||||||
| 26 | 1.31 | 0.95 | 0.20 | |||||||||
| 27 | 0.14 | 0.09 | 0.04 | 0.14 | 0.04 | |||||||
| 28 | 0.83 | 0.14 | ||||||||||
| 29 | 0.19 | 0.46 | 0.05 | 0.91 | ||||||||
| 30 | 0.99 | 1.14 | ||||||||||
| 31 | 0.09 | 0.10 | 0.19 | |||||||||
| TOTAL | 2.94 | 0.14 | 2.59 | 4.14 | 2.39 | 1.84 | 5.63 | 3.29 | 1.47 | 2.41 | 4.11 | 1.86 |
| Day | January | February | March | April | May | June | July | August | September | October | November | December |
Last updated 1-11-2007
Created 2-13-2006 by Robb Roper