| Day | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.12 | 0.81 | 0.51 | |||||||||
| 2 | 0.87 | 0.51 | 1.04 | 0.26 | ||||||||
| 3 | 0.04 | 0.08 | 0.09 | |||||||||
| 4 | 0.60 | 0.21 | ||||||||||
| 5 | 0.12 | |||||||||||
| 6 | 0.04 | 2.15 | 0.38 | |||||||||
| 7 | 0.12 | |||||||||||
| 8 | 0.08 | 0.52 | ||||||||||
| 9 | 0.51 | 1.12 | ||||||||||
| 10 | 0.25 | 0.13 | 0.22 | 0.64 | ||||||||
| 11 | 0.17 | 0.69 | 0.41 | 1.89 | 0.47 | |||||||
| 12 | 0.08 | 0.04 | 0.16 | |||||||||
| 13 | 0.58 | 0.26 | 0.04 | 0.08 | ||||||||
| 14 | 0.17 | 0.04 | 0.13 | 0.12 | ||||||||
| 15 | 0.45 | 0.64 | ||||||||||
| 16 | 0.10 | 0.34 | 0.04 | 0.67 | ||||||||
| 17 | 0.08 | |||||||||||
| 18 | 0.13 | 0.86 | 0.04 | |||||||||
| 19 | 0.09 | 0.43 | ||||||||||
| 20 | 0.48 | 0.34 | 0.50 | |||||||||
| 21 | 0.08 | 0.04 | 0.38 | 0.29 | ||||||||
| 22 | 0.09 | |||||||||||
| 23 | 0.34 | |||||||||||
| 24 | 0.69 | |||||||||||
| 25 | 0.16 | 0.04 | ||||||||||
| 26 | 0.17 | 1.64 | 0.39 | 0.16 | ||||||||
| 27 | 0.12 | 0.04 | 0.04 | 0.04 | ||||||||
| 28 | 0.73 | 0.04 | 0.04 | |||||||||
| 29 | 0.12 | 0.59 | 0.04 | 1.28 | ||||||||
| 30 | 0.25 | 0.04 | 1.02 | |||||||||
| 31 | 0.12 | 0.12 | 0.30 | |||||||||
| TOTAL | 3.03 | 0.27 | 2.26 | 4.43 | 2.62 | 2.39 | 4.58 | 2.37 | 2.69 | 2.02 | 3.78 | 1.90 |
| Day | January | February | March | April | May | June | July | August | September | October | November | December |
Last updated 1-11-2007
Created 2-13-2006 by Robb Roper