| Day | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.38 | 1.03 | 0.76 | |||||||||
| 2 | 1.30 | 0.38 | 0.09 | 0.34 | ||||||||
| 3 | 0.04 | 0.04 | 0.38 | |||||||||
| 4 | 0.57 | |||||||||||
| 5 | 0.21 | |||||||||||
| 6 | 3.55 | 0.48 | ||||||||||
| 7 | 0.17 | 0.04 | ||||||||||
| 8 | 0.04 | 0.04 | ||||||||||
| 9 | 0.58 | 2.32 | ||||||||||
| 10 | 0.17 | 0.04 | 0.30 | 0.13 | 0.21 | 0.77 | ||||||
| 11 | 0.77 | 0.33 | 0.41 | 0.48 | ||||||||
| 12 | 0.08 | 0.38 | 0.29 | |||||||||
| 13 | 0.72 | 0.30 | 0.26 | 0.12 | ||||||||
| 14 | 0.04 | 0.12 | ||||||||||
| 15 | 0.69 | 0.85 | ||||||||||
| 16 | 0.02 | 0.38 | 0.89 | |||||||||
| 17 | 0.13 | |||||||||||
| 18 | 0.04 | |||||||||||
| 19 | 1.90 | |||||||||||
| 20 | 0.43 | 0.08 | 0.67 | |||||||||
| 21 | 0.08 | 0.43 | 0.46 | |||||||||
| 22 | 0.26 | |||||||||||
| 23 | 0.12 | |||||||||||
| 24 | 0.43 | |||||||||||
| 25 | 0.04 | |||||||||||
| 26 | 0.32 | |||||||||||
| 27 | 0.17 | |||||||||||
| 28 | 0.68 | 0.04 | ||||||||||
| 29 | 0.51 | 0.08 | 1.25 | |||||||||
| 30 | 0.24 | 0.08 | 0.94 | |||||||||
| 31 | 0.08 | 0.26 | 0.42 | |||||||||
| TOTAL | 3.30 | 0.02 | 2.14 | 4.93 | 2.26 | 1.59 | 4.87 | 3.03 | 3.78 | 2.50 | 4.05 | 2.65 |
| Day | January | February | March | April | May | June | July | August | September | October | November | December |
Last updated 1-11-2007
Created 2-13-2006 by Robb Roper