| Day | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.90 | 0.85 | 0.85 | |||||||||
| 2 | 0.65 | 0.43 | 0.04 | 0.39 | ||||||||
| 3 | 0.08 | 0.08 | 0.42 | |||||||||
| 4 | 0.04 | |||||||||||
| 5 | 0.08 | 0.04 | ||||||||||
| 6 | 0.04 | 2.17 | 0.34 | |||||||||
| 7 | 0.17 | |||||||||||
| 8 | 0.12 | 0.21 | ||||||||||
| 9 | 0.41 | 1.07 | ||||||||||
| 10 | 0.17 | 0.04 | 0.04 | 0.04 | 0.05 | 0.09 | 0.94 | |||||
| 11 | 0.16 | 0.47 | 0.77 | 0.04 | 1.55 | 0.51 | ||||||
| 12 | 0.08 | 0.17 | 0.16 | |||||||||
| 13 | 0.76 | 0.30 | 0.09 | 0.08 | ||||||||
| 14 | 0.04 | 0.08 | 0.16 | |||||||||
| 15 | 0.47 | 0.71 | ||||||||||
| 16 | 0.04 | 0.08 | 0.04 | 0.68 | 0.04 | |||||||
| 17 | 0.13 | |||||||||||
| 18 | 0.13 | 0.04 | ||||||||||
| 19 | 0.17 | 0.34 | ||||||||||
| 20 | 0.38 | 0.39 | 0.37 | |||||||||
| 21 | 0.04 | 0.04 | 0.08 | 0.29 | ||||||||
| 22 | 0.17 | 0.04 | ||||||||||
| 23 | 0.09 | |||||||||||
| 24 | 0.90 | |||||||||||
| 25 | 0.13 | |||||||||||
| 26 | 0.48 | 1.53 | 0.94 | |||||||||
| 27 | 0.04 | 0.08 | 0.16 | |||||||||
| 28 | 0.51 | 0.04 | ||||||||||
| 29 | 0.08 | 0.30 | 0.08 | 0.81 | ||||||||
| 30 | 0.24 | 1.10 | ||||||||||
| 31 | 0.17 | 0.17 | 0.21 | |||||||||
| TOTAL | 2.59 | 0.20 | 1.92 | 3.81 | 2.77 | 1.71 | 3.78 | 2.58 | 2.02 | 1.91 | 3.84 | 2.11 |
| Day | January | February | March | April | May | June | July | August | September | October | November | December |
Last updated 1-11-2007
Created 2-13-2006 by Robb Roper