| Day | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.29 | 0.91 | 0.70 | |||||||||
| 2 | 1.88 | 0.33 | 0.33 | 0.04 | ||||||||
| 3 | 0.04 | 0.04 | 0.29 | |||||||||
| 4 | 0.04 | |||||||||||
| 5 | 0.12 | |||||||||||
| 6 | 2.18 | |||||||||||
| 7 | 0.12 | |||||||||||
| 8 | 0.08 | |||||||||||
| 9 | 0.54 | 0.16 | ||||||||||
| 10 | 0.13 | 0.04 | 0.08 | 0.04 | 0.12 | 0.54 | ||||||
| 11 | 0.84 | 0.08 | 0.45 | 1.76 | 0.42 | |||||||
| 12 | 0.16 | 0.29 | 0.12 | |||||||||
| 13 | 0.42 | 0.29 | 0.10 | |||||||||
| 14 | 0.04 | 0.08 | 0.15 | |||||||||
| 15 | 0.70 | 0.57 | ||||||||||
| 16 | 0.08 | 0.55 | 1.00 | |||||||||
| 17 | 0.17 | |||||||||||
| 18 | 0.09 | 0.04 | ||||||||||
| 19 | 0.04 | 1.55 | ||||||||||
| 20 | 0.41 | 0.08 | 0.55 | |||||||||
| 21 | 0.08 | 0.29 | 0.46 | |||||||||
| 22 | 0.62 | |||||||||||
| 23 | 0.04 | |||||||||||
| 24 | 0.42 | |||||||||||
| 25 | 0.13 | |||||||||||
| 26 | 0.25 | 0.05 | 0.49 | |||||||||
| 27 | 0.13 | 0.13 | 0.54 | |||||||||
| 28 | 0.65 | 0.04 | 0.17 | |||||||||
| 29 | 0.08 | 0.88 | 0.04 | 1.29 | ||||||||
| 30 | 0.17 | 0.38 | 1.20 | |||||||||
| 31 | 0.13 | 0.25 | 0.50 | |||||||||
| TOTAL | 3.57 | 0.08 | 2.53 | 3.90 | 2.33 | 1.49 | 2.75 | 1.62 | 2.58 | 2.53 | 3.85 | 2.25 |
| Day | January | February | March | April | May | June | July | August | September | October | November | December |
Last updated 1-1-2007
Created 2-13-2006 by Robb Roper