| Day | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.92 | 0.64 | 0.47 | |||||||||
| 2 | 0.74 | 0.63 | 0.04 | 0.22 | 0.12 | |||||||
| 3 | 0.16 | 0.13 | 0.04 | 0.61 | ||||||||
| 4 | 0.95 | 0.04 | ||||||||||
| 5 | 0.21 | |||||||||||
| 6 | 0.04 | 0.69 | 0.39 | |||||||||
| 7 | 0.12 | 0.04 | ||||||||||
| 8 | 0.08 | |||||||||||
| 9 | 0.62 | 1.37 | ||||||||||
| 10 | 0.17 | 0.09 | 0.04 | 0.13 | 0.91 | |||||||
| 11 | 0.61 | 0.12 | 0.47 | 0.95 | 0.52 | |||||||
| 12 | 0.09 | 0.08 | 0.12 | |||||||||
| 13 | 0.50 | 0.17 | 0.12 | 0.69 | 0.04 | |||||||
| 14 | 0.04 | 0.08 | ||||||||||
| 15 | 0.02 | 0.12 | 0.72 | |||||||||
| 16 | 0.16 | 0.69 | 0.08 | 0.72 | ||||||||
| 17 | 0.13 | 0.13 | 0.04 | |||||||||
| 18 | 0.13 | 0.13 | 0.04 | |||||||||
| 19 | 0.17 | 0.57 | ||||||||||
| 20 | 0.48 | 0.22 | 0.52 | |||||||||
| 21 | 0.16 | 0.13 | 0.38 | 0.37 | ||||||||
| 22 | 0.26 | |||||||||||
| 23 | 0.22 | |||||||||||
| 24 | 1.09 | |||||||||||
| 25 | 0.16 | |||||||||||
| 26 | 0.57 | 0.35 | 0.69 | 0.24 | ||||||||
| 27 | 0.09 | 0.08 | 0.04 | |||||||||
| 28 | 0.63 | 0.04 | 0.09 | |||||||||
| 29 | 0.38 | 0.45 | 0.04 | 0.95 | ||||||||
| 30 | 0.90 | 0.81 | ||||||||||
| 31 | 0.08 | 0.16 | ||||||||||
| TOTAL | 2.90 | 0.18 | 2.31 | 4.18 | 2.38 | 2.02 | 3.76 | 2.97 | 1.59 | 2.16 | 3.51 | 1.68 |
| Day | January | February | March | April | May | June | July | August | September | October | November | December |
Last updated 1-11-2007
Created 2-13-2006 by Robb Roper