| Day | January | Febraury | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.82 | 0.09 | ||||||||||
| 2 | 1.04 | 0.38 | ||||||||||
| 3 | 0.13 | 0.04 | ||||||||||
| 4 | 0.72 | 0.33 | 0.17 | 0.02 | ||||||||
| 5 | 0.13 | 0.08 | ||||||||||
| 6 | 0.17 | 0.21 | 0.04 | |||||||||
| 7 | ||||||||||||
| 8 | 0.04 | |||||||||||
| 9 | 0.04 | 0.12 | ||||||||||
| 10 | 0.04 | 0.17 | 0.26 | 0.52 | ||||||||
| 11 | 0.46 | 1.93 | ||||||||||
| 12 | 0.38 | 0.13 | 0.21 | |||||||||
| 13 | 0.65 | 0.24 | 0.08 | |||||||||
| 14 | 0.67 | |||||||||||
| 15 | 0.04 | 0.43 | 0.04 | 0.12 | ||||||||
| 16 | 0.25 | 0.04 | 0.04 | |||||||||
| 17 | 0.16 | 2.63 | 0.44 | |||||||||
| 18 | 0.13 | 0.13 | ||||||||||
| 19 | 0.42 | 0.17 | 0.08 | 0.10 | ||||||||
| 20 | 0.08 | 0.17 | ||||||||||
| 21 | 0.12 | 0.04 | 0.17 | 0.17 | 1.02 | 0.04 | ||||||
| 22 | 0.16 | 1.16 | 0.13 | |||||||||
| 23 | 0.91 | 0.22 | 0.04 | 0.08 | ||||||||
| 24 | 0.98 | 0.04 | 0.33 | 0.09 | ||||||||
| 25 | 0.34 | 0.24 | 0.46 | 0.34 | ||||||||
| 26 | 1.13 | 0.20 | 0.16 | 0.08 | ||||||||
| 27 | 0.04 | 0.17 | 0.26 | 0.04 | ||||||||
| 28 | 0.08 | 0.17 | 2.13 | 0.12 | ||||||||
| 29 | ||||||||||||
| 30 | 4.21 | 0.25 | ||||||||||
| 31 | 0.30 | 0.08 | ||||||||||
| TOTAL | 2.58 | 1.97 | 7.02 | 2.46 | 1.60 | 4.15 | 3.40 | 0.94 | 0.84 | 2.02 | 1.49 | 0.04 |
| Day | January | February | March | April | May | June | July | August | September | October | November | December |
Last updated 1-9-2008
Created 2-13-2006 by Robb Roper