| Day | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.90 | 0.17 | 0.04 | |||||||||
| 2 | 0.78 | 0.21 | ||||||||||
| 3 | 0.09 | 0.08 | 0.04 | |||||||||
| 4 | 0.63 | 0.38 | 0.21 | |||||||||
| 5 | 0.04 | |||||||||||
| 6 | 0.04 | 0.38 | 0.21 | 0.04 | ||||||||
| 7 | 0.04 | 0.04 | ||||||||||
| 8 | ||||||||||||
| 9 | 0.08 | 0.08 | ||||||||||
| 10 | 0.04 | 0.17 | 0.04 | 0.13 | 0.04 | 0.08 | ||||||
| 11 | 0.41 | 0.02 | 2.29 | |||||||||
| 12 | 0.33 | 0.29 | ||||||||||
| 13 | 0.59 | 0.12 | ||||||||||
| 14 | 0.64 | |||||||||||
| 15 | 0.26 | 0.08 | ||||||||||
| 16 | 0.21 | 0.04 | ||||||||||
| 17 | 1.84 | 0.38 | ||||||||||
| 18 | 0.04 | 0.04 | 0.12 | |||||||||
| 19 | 0.26 | 0.17 | 0.13 | |||||||||
| 20 | 0.26 | 0.08 | ||||||||||
| 21 | 0.08 | 0.04 | 0.30 | 0.08 | 0.71 | 0.04 | ||||||
| 22 | 0.20 | 1.16 | 0.17 | |||||||||
| 23 | 0.87 | 0.55 | 0.04 | 0.04 | ||||||||
| 24 | 0.77 | 0.08 | 0.04 | |||||||||
| 25 | 0.42 | 0.38 | 0.25 | 0.21 | 0.13 | 0.04 | ||||||
| 26 | 0.04 | 1.03 | 0.08 | 0.04 | 0.16 | 0.16 | ||||||
| 27 | 0.04 | 0.04 | 0.30 | 0.04 | 0.04 | |||||||
| 28 | 0.08 | 0.04 | 1.94 | 0.17 | ||||||||
| 29 | ||||||||||||
| 30 | 1.86 | 0.26 | ||||||||||
| 31 | 0.25 | 0.17 | 0.04 | |||||||||
| TOTAL | 2.27 | 1.43 | 4.54 | 2.16 | 1.34 | 4.20 | 2.43 | 1.31 | 0.81 | 1.69 | 1.30 | 3.48 |
| Day | January | February | March | April | May | June | July | August | September | October | November | December |
Last updated 1-9-2008
Created 2-13-2006 by Robb Roper