| Day | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.70 | 0.12 | ||||||||||
| 2 | 0.09 | 0.09 | 1.00 | 0.38 | ||||||||
| 3 | 0.21 | 0.16 | 0.04 | |||||||||
| 4 | 0.63 | 0.91 | 0.55 | 2.14 | ||||||||
| 5 | 0.04 | |||||||||||
| 6 | 0.04 | 0.08 | 0.08 | |||||||||
| 7 | 0.04 | |||||||||||
| 8 | 0.10 | 0.04 | ||||||||||
| 9 | 0.09 | 0.33 | ||||||||||
| 10 | 0.04 | 0.29 | 0.16 | 0.21 | 0.17 | |||||||
| 11 | 0.54 | 2.28 | ||||||||||
| 12 | 0.42 | 0.25 | 0.04 | |||||||||
| 13 | 0.29 | 0.12 | ||||||||||
| 14 | 1.26 | 0.12 | ||||||||||
| 15 | 0.49 | |||||||||||
| 16 | 0.21 | 0.13 | ||||||||||
| 17 | 0.79 | 0.43 | ||||||||||
| 18 | 0.29 | 0.16 | ||||||||||
| 19 | 0.33 | 0.50 | 0.04 | |||||||||
| 20 | 0.21 | |||||||||||
| 21 | 0.13 | 0.16 | 1.26 | 0.12 | 1.35 | |||||||
| 22 | 0.46 | 1.61 | 0.12 | 0.24 | ||||||||
| 23 | 0.04 | 0.50 | 0.59 | 0.04 | ||||||||
| 24 | 0.77 | |||||||||||
| 25 | 0.42 | 0.49 | 0.08 | 0.04 | ||||||||
| 26 | 0.29 | 0.30 | 0.62 | 0.20 | 0.25 | |||||||
| 27 | 0.04 | 0.67 | 0.13 | 0.04 | 0.04 | |||||||
| 28 | 0.08 | 0.08 | 1.21 | 0.16 | ||||||||
| 29 | ||||||||||||
| 30 | 0.45 | 0.26 | ||||||||||
| 31 | 0.42 | 0.08 | 0.04 | |||||||||
| TOTAL | 2.81 | 1.43 | 3.48 | 2.13 | 2.30 | 5.49 | 1.50 | 2.84 | 0.76 | 2.45 | 1.88 | 4.54 |
| Day | January | February | March | April | May | June | July | August | September | October | November | December |
Last updated 1-9-2008
Created 2-13-2005 by Robb Roper