| Day | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.81 | 0.22 | 0.08 | |||||||||
| 2 | 0.63 | 0.45 | ||||||||||
| 3 | 0.18 | 0.09 | ||||||||||
| 4 | 0.80 | 0.58 | 0.18 | |||||||||
| 5 | ||||||||||||
| 6 | 0.28 | 0.04 | 0.05 | |||||||||
| 7 | 0.05 | |||||||||||
| 8 | ||||||||||||
| 9 | 0.18 | 0.09 | ||||||||||
| 10 | 0.05 | 0.71 | 0.09 | 0.20 | ||||||||
| 11 | 0.47 | 0.05 | 2.16 | |||||||||
| 12 | 0.19 | 0.02 | 0.05 | |||||||||
| 13 | 0.41 | 0.24 | ||||||||||
| 14 | 0.63 | 0.13 | ||||||||||
| 15 | 0.05 | 0.05 | 0.36 | 0.10 | ||||||||
| 16 | 0.04 | 0.04 | 0.10 | |||||||||
| 17 | 0.10 | 1.38 | 0.71 | |||||||||
| 18 | 0.24 | 0.15 | 0.05 | 0.04 | ||||||||
| 19 | 0.36 | 0.40 | 0.10 | 0.14 | ||||||||
| 20 | 0.24 | 0.14 | ||||||||||
| 21 | 0.19 | 0.09 | 0.27 | 0.10 | 1.00 | 0.10 | ||||||
| 22 | 0.36 | 0.73 | 0.04 | |||||||||
| 23 | 0.95 | 0.19 | 0.14 | |||||||||
| 24 | 0.63 | 0.31 | 1.42 | |||||||||
| 25 | 0.46 | 0.37 | 0.27 | 0.35 | ||||||||
| 26 | 0.77 | 0.14 | 0.62 | 0.32 | 0.10 | 0.19 | ||||||
| 27 | 0.19 | 0.04 | ||||||||||
| 28 | 0.10 | 0.23 | 0.71 | 0.23 | 0.23 | |||||||
| 29 | ||||||||||||
| 30 | 0.55 | 0.19 | ||||||||||
| 31 | 0.46 | 0.04 | 0.05 | |||||||||
| TOTAL | 2.27 | 1.81 | 4.30 | 3.21 | 1.71 | 3.35 | 2.62 | 1.02 | 0.32 | 2.01 | 1.24 | 4.17 |
| Day | January | February | March | April | May | June | July | August | September | October | November | December |
Last updated 1-9-2008
Created 2-13-2006 by Robb Roper