| Day | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.86 | 0.30 | 0.08 | |||||||||
| 2 | 1.91 | 0.35 | ||||||||||
| 3 | 0.13 | 0.08 | ||||||||||
| 4 | 0.81 | 0.61 | 0.07 | 1.09 | ||||||||
| 5 | 0.15 | 0.13 | 0.04 | |||||||||
| 6 | 0.21 | 0.25 | 0.04 | |||||||||
| 7 | 0.74 | 0.04 | ||||||||||
| 8 | 0.04 | |||||||||||
| 9 | 0.08 | 0.30 | ||||||||||
| 10 | 0.12 | 0.13 | 0.13 | |||||||||
| 11 | 0.38 | 0.04 | 2.24 | |||||||||
| 12 | 0.25 | 0.04 | 0.07 | 0.26 | ||||||||
| 13 | 0.52 | 0.47 | ||||||||||
| 14 | 0.64 | 0.04 | ||||||||||
| 15 | 0.04 | 0.21 | 0.08 | 0.16 | ||||||||
| 16 | 0.17 | 0.04 | ||||||||||
| 17 | 0.04 | 1.51 | 0.60 | |||||||||
| 18 | 0.04 | 0.09 | 0.03 | |||||||||
| 19 | 0.51 | 0.31 | 0.12 | 0.30 | 0.01 | |||||||
| 20 | 0.38 | 0.12 | ||||||||||
| 21 | 0.12 | 0.04 | 0.35 | 0.12 | 1.27 | 0.04 | ||||||
| 22 | 0.20 | 1.04 | 0.13 | |||||||||
| 23 | 1.17 | 0.08 | 0.04 | |||||||||
| 24 | 0.77 | 0.78 | 0.09 | |||||||||
| 25 | 0.43 | 0.43 | 0.25 | 0.39 | ||||||||
| 26 | 0.77 | 0.04 | 0.08 | 0.33 | 0.12 | 0.08 | ||||||
| 27 | 0.04 | 0.31 | 0.30 | 0.04 | ||||||||
| 28 | 0.08 | 0.12 | 1.82 | 0.20 | ||||||||
| 29 | ||||||||||||
| 30 | 1.69 | 0.21 | ||||||||||
| 31 | 0.39 | 0.12 | ||||||||||
| TOTAL | 2.38 | 2.00 | 4.98 | 2.65 | 1.56 | 4.03 | 2.22 | 2.45 | 1.50 | 3.31 | 1.73 | 4.07 |
| Day | January | February | March | April | May | June | July | August | September | October | November | December |
Last updated 1-9-2008
Created 2-13-2006 by Robb Roper