| Day | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.72 | 0.08 | ||||||||||
| 2 | 0.04 | 1.16 | 0.34 | |||||||||
| 3 | 0.18 | 0.21 | 0.04 | |||||||||
| 4 | 0.50 | 0.42 | 0.26 | 0.03 | ||||||||
| 5 | ||||||||||||
| 6 | 0.12 | 0.08 | 0.04 | |||||||||
| 7 | 0.04 | |||||||||||
| 8 | ||||||||||||
| 9 | 0.08 | 0.30 | 0.67 | |||||||||
| 10 | 0.04 | 0.22 | 0.05 | 0.04 | 0.08 | |||||||
| 11 | 0.37 | 1.92 | ||||||||||
| 12 | 0.43 | 0.04 | 0.30 | 0.04 | ||||||||
| 13 | 0.16 | 0.45 | ||||||||||
| 14 | 0.79 | 0.09 | ||||||||||
| 15 | 0.04 | 0.69 | 0.20 | |||||||||
| 16 | 0.16 | 0.04 | ||||||||||
| 17 | 0.04 | 2.03 | 0.38 | |||||||||
| 18 | 0.12 | 0.04 | 0.02 | |||||||||
| 19 | 0.39 | 0.34 | 0.08 | 0.06 | 0.02 | |||||||
| 20 | 0.04 | 0.04 | 0.13 | |||||||||
| 21 | 0.12 | 0.21 | 0.08 | 0.04 | 0.94 | |||||||
| 22 | 0.09 | 0.61 | 0.08 | 0.25 | ||||||||
| 23 | 0.04 | 1.37 | 0.20 | 0.04 | ||||||||
| 24 | 0.82 | 0.39 | ||||||||||
| 25 | 0.34 | 0.41 | 0.34 | 0.30 | 0.61 | 0.04 | ||||||
| 26 | 0.64 | 0.04 | 0.04 | 0.40 | 0.08 | 0.08 | ||||||
| 27 | 0.04 | 0.04 | ||||||||||
| 28 | 0.12 | 0.22 | 2.18 | 0.08 | 0.20 | |||||||
| 29 | ||||||||||||
| 30 | 1.38 | 0.22 | ||||||||||
| 31 | 0.04 | 0.04 | ||||||||||
| TOTAL | 2.08 | 1.89 | 4.45 | 2.21 | 1.96 | 3.45 | 2.54 | 1.05 | 0.99 | 2.10 | 1.40 | 4.23 |
| Day | January | Febraury | March | April | May | June | July | August | September | October | November | December |
Last updated 1-9-2008
Created 2-13-2006 by Robb Roper