| Day | January | February | March | April | May | June |
|---|---|---|---|---|---|---|
| 1 | 0.08 | 0.46 | 0.21 | |||
| 2 | 0.13 | |||||
| 3 | 0.29 | 0.04 | 2.52 | |||
| 4 | 0.16 | 0.08 | ||||
| 5 | 0.96 | |||||
| 6 | 0.04 | 0.24 | ||||
| 7 | 1.31 | 0.25 | 0.13 | |||
| 8 | 1.43 | 0.37 | 0.09 | |||
| 9 | 0.38 | |||||
| 10 | 1.04 | 0.04 | 0.04 | |||
| 11 | 0.75 | |||||
| 12 | ||||||
| 13 | 0.04 | |||||
| 14 | ||||||
| 15 | 0.08 | |||||
| 16 | 0.18 | |||||
| 17 | 1.09 | 0.67 | ||||
| 18 | 0.04 | 0.34 | ||||
| 19 | 0.04 | 0.04 | 0.09 | |||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | 0.07 | |||||
| 24 | ||||||
| 25 | 0.13 | 0.84 | ||||
| 26 | 0.08 | 0.24 | 0.12 | |||
| 27 | 0.08 | 0.47 | 0.04 | |||
| 28 | 0.04 | |||||
| 29 | 0.04 | |||||
| 30 | 0.51 | 0.09 | ||||
| 31 | 0.04 | 0.46 | ||||
| TOTAL | 2.82 | 3.12 | 1.50 | 2.42 | 2.42 | 4.62 |
| Day | January | February | March | April | May | June |
Last updated 7-9-2008
Created 4-24-2003 by Robb Roper