| Day | January | February | March | April | May | June |
|---|---|---|---|---|---|---|
| 1 | 0.20 | 0.38 | ||||
| 2 | 0.08 | |||||
| 3 | 0.38 | 0.04 | 2.98 | |||
| 4 | 0.16 | 0.13 | ||||
| 5 | 0.04 | 0.86 | ||||
| 6 | 0.04 | 0.32 | ||||
| 7 | 1.19 | 0.13 | ||||
| 8 | 1.30 | 0.37 | 0.09 | |||
| 9 | 0.25 | |||||
| 10 | 1.07 | 0.04 | ||||
| 11 | 0.90 | |||||
| 12 | ||||||
| 13 | 0.04 | |||||
| 14 | ||||||
| 15 | 0.08 | 0.08 | ||||
| 16 | ||||||
| 17 | 0.99 | 0.65 | ||||
| 18 | 0.04 | 0.38 | ||||
| 19 | 0.04 | 0.04 | ||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | 0.11 | |||||
| 24 | 0.04 | |||||
| 25 | 0.43 | 0.68 | ||||
| 26 | 0.08 | 0.04 | 0.25 | 0.17 | ||
| 27 | 0.08 | 0.57 | ||||
| 28 | 0.04 | |||||
| 29 | 0.04 | |||||
| 30 | 0.61 | |||||
| 31 | 0.38 | |||||
| TOTAL | 2.57 | 3.07 | 1.31 | 2.75 | 2.48 | 4.63 |
| Day | January | February | March | April | May | June |
Last updated 7-9-2008
Created 4-24-2003 by Robb Roper