| Day | January | February | March | April | May | June |
|---|---|---|---|---|---|---|
| 1 | 0.29 | 0.18 | ||||
| 2 | 0.05 | 0.18 | 0.23 | |||
| 3 | 0.31 | 0.08 | 2.68 | |||
| 4 | 0.15 | 0.31 | ||||
| 5 | 0.10 | 1.12 | ||||
| 6 | 0.05 | 0.33 | ||||
| 7 | 1.13 | 0.05 | ||||
| 8 | 1.33 | 0.32 | 0.09 | |||
| 9 | 0.32 | |||||
| 10 | 0.99 | 0.05 | ||||
| 11 | 0.68 | |||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | 0.05 | 0.04 | ||||
| 16 | 0.18 | |||||
| 17 | 1.06 | 0.69 | ||||
| 18 | 0.04 | 0.40 | ||||
| 19 | 0.50 | 0.08 | ||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | 0.05 | 0.64 | 1.31 | |||
| 26 | 0.14 | 0.05 | 0.18 | 0.01 | ||
| 27 | 0.19 | 0.68 | 0.10 | |||
| 28 | 0.05 | 0.05 | ||||
| 29 | 0.05 | |||||
| 30 | 0.64 | |||||
| 31 | 0.18 | |||||
| TOTAL | 2.75 | 3.78 | 1.33 | 2.76 | 2.62 | 5.01 |
| Day | January | February | March | April | May | June |
Last updated 7-9-2008
Created 4-24-2003 by Robb Roper