| Day | January | February | March | April | May | June | July | August |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.29 | 0.29 | ||||||
| 2 | 0.17 | |||||||
| 3 | 0.47 | 0.04 | 1.80 | 0.69 | 1.12 | |||
| 4 | 0.16 | 0.25 | ||||||
| 5 | 1.08 | 0.04 | ||||||
| 6 | 0.08 | 0.24 | ||||||
| 7 | 0.86 | 0.08 | ||||||
| 8 | 1.24 | 0.38 | 0.09 | 0.47 | ||||
| 9 | 0.29 | |||||||
| 10 | 1.08 | 0.04 | 0.04 | |||||
| 11 | 0.76 | 0.86 | ||||||
| 12 | 0.99 | |||||||
| 13 | 0.12 | |||||||
| 14 | ||||||||
| 15 | 0.08 | 0.08 | 0.17 | |||||
| 16 | 0.26 | |||||||
| 17 | 1.19 | 0.59 | ||||||
| 18 | 0.12 | 0.34 | ||||||
| 19 | 0.04 | 0.35 | 0.60 | |||||
| 20 | ||||||||
| 21 | 0.90 | 0.42 | ||||||
| 22 | 0.04 | |||||||
| 23 | 0.34 | 0.26 | ||||||
| 24 | 0.04 | |||||||
| 25 | 0.25 | 0.51 | ||||||
| 26 | 0.12 | 0.30 | 0.17 | |||||
| 27 | 0.17 | 0.21 | 0.17 | 0.56 | ||||
| 28 | 0.04 | 0.04 | 1.16 | |||||
| 29 | 0.12 | 0.44 | ||||||
| 30 | 0.69 | 0.04 | ||||||
| 31 | 0.04 | 0.29 | ||||||
| TOTAL | 2.22 | 3.85 | 1.42 | 2.46 | 2.77 | 3.73 | 5.63 | 3.00 |
| Day | January | February | March | April | May | June | July | August |
Last updated 9-9-2008
Created 4-24-2003 by Robb Roper