| Day | January | February | March | April | May | June |
|---|---|---|---|---|---|---|
| 1 | 0.16 | 0.37 | 0.08 | |||
| 2 | 0.08 | |||||
| 3 | 0.34 | 0.04 | 2.01 | |||
| 4 | 0.22 | 0.39 | ||||
| 5 | 0.87 | |||||
| 6 | 0.04 | 0.20 | ||||
| 7 | 0.99 | 0.17 | ||||
| 8 | 1.30 | 0.25 | ||||
| 9 | 0.20 | |||||
| 10 | 1.13 | 0.04 | 0.04 | |||
| 11 | 0.81 | |||||
| 12 | ||||||
| 13 | ||||||
| 14 | 0.12 | |||||
| 15 | 0.08 | |||||
| 16 | ||||||
| 17 | 0.90 | 0.73 | ||||
| 18 | 0.04 | 0.38 | ||||
| 19 | 0.17 | |||||
| 20 | 0.04 | 0.08 | ||||
| 21 | ||||||
| 22 | ||||||
| 23 | 0.30 | |||||
| 24 | 0.04 | |||||
| 25 | 0.31 | 1.34 | ||||
| 26 | 0.21 | 0.12 | ||||
| 27 | 0.08 | 0.12 | 0.13 | |||
| 28 | 0.04 | 0.04 | ||||
| 29 | 0.04 | |||||
| 30 | 0.63 | 0.13 | ||||
| 31 | 0.37 | |||||
| TOTAL | 2.33 | 2.73 | 1.30 | 2.56 | 2.44 | 4.81 |
| Day | January | February | March | April | May | June |
Last updated 7-9-2008
Created 4-24-2003 by Robb Roper