| Day | January | February | March | April | May | June | July |
|---|---|---|---|---|---|---|---|
| 1 | 0.24 | 0.37 | |||||
| 2 | 0.16 | 0.25 | 0.02 | ||||
| 3 | 0.46 | 0.12 | 3.45 | 0.34 | |||
| 4 | 0.29 | 0.20 | |||||
| 5 | 0.08 | 1.21 | |||||
| 6 | 0.24 | ||||||
| 7 | 0.87 | 0.10 | |||||
| 8 | 1.34 | 0.67 | 0.12 | 1.42 | |||
| 9 | 0.77 | ||||||
| 10 | 2.17 | 0.33 | |||||
| 11 | 1.62 | 2.10 | |||||
| 12 | 0.04 | 0.55 | |||||
| 13 | 0.17 | ||||||
| 14 | |||||||
| 15 | 0.08 | 0.08 | 0.10 | ||||
| 16 | 0.29 | ||||||
| 17 | 1.39 | 0.87 | |||||
| 18 | 0.08 | 0.37 | |||||
| 19 | 0.12 | 0.25 | 0.76 | ||||
| 20 | 0.02 | ||||||
| 21 | 1.04 | ||||||
| 22 | 0.15 | 0.08 | |||||
| 23 | 0.21 | 0.15 | |||||
| 24 | 0.09 | ||||||
| 25 | 0.08 | 0.45 | 0.04 | 0.50 | |||
| 26 | 0.04 | 0.39 | 0.80 | ||||
| 27 | 0.12 | 0.26 | 0.50 | 0.55 | |||
| 28 | 0.04 | 0.04 | 1.05 | 0.04 | |||
| 29 | 0.04 | 1.55 | |||||
| 30 | 0.04 | 1.44 | 0.05 | 0.04 | |||
| 31 | 0.12 | 0.25 | |||||
| TOTAL | 2.41 | 4.32 | 1.60 | 4.35 | 4.76 | 8.24 | 8.58 |
| Day | January | February | March | April | May | June | July |
Last updated 8-12-2008
Created 4-24-2003 by Robb Roper