| Day | January | February | March | April | May | June |
|---|---|---|---|---|---|---|
| 1 | 0.08 | 0.53 | 0.27 | |||
| 2 | 0.04 | |||||
| 3 | 0.13 | 1.62 | ||||
| 4 | 0.08 | 0.04 | ||||
| 5 | 0.04 | 0.57 | ||||
| 6 | 0.04 | 0.25 | ||||
| 7 | 1.31 | |||||
| 8 | 1.32 | 0.21 | 0.08 | 0.18 | ||
| 9 | 0.51 | |||||
| 10 | 0.79 | 0.04 | 0.04 | |||
| 11 | 0.79 | |||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | 1.40 | 0.52 | ||||
| 18 | 0.04 | 0.08 | ||||
| 19 | 0.08 | 0.13 | ||||
| 20 | 0.09 | |||||
| 21 | ||||||
| 22 | ||||||
| 23 | 0.22 | |||||
| 24 | ||||||
| 25 | 1.10 | |||||
| 26 | 0.04 | 0.13 | ||||
| 27 | 0.25 | 0.13 | ||||
| 28 | ||||||
| 29 | 0.04 | |||||
| 30 | 0.13 | |||||
| 31 | 0.53 | |||||
| TOTAL | 2.71 | 2.59 | 1.38 | 1.78 | 1.52 | 3.89 |
| Day | January | February | March | April | May | June |
Last updated 7-9-2008
Created 4-24-2003 by Robb Roper