| Day | January | February | March | April | May | June | July |
|---|---|---|---|---|---|---|---|
| 1 | 0.16 | 0.38 | |||||
| 2 | 0.12 | 0.09 | 0.04 | ||||
| 3 | 0.51 | 0.04 | 1.97 | 0.56 | |||
| 4 | 0.12 | 0.25 | |||||
| 5 | 0.04 | 0.97 | |||||
| 6 | 0.04 | 0.29 | |||||
| 7 | 0.94 | 0.39 | |||||
| 8 | 1.22 | 0.29 | 1.37 | ||||
| 9 | |||||||
| 10 | 1.06 | 0.04 | 0.29 | ||||
| 11 | 0.60 | 0.04 | 0.94 | ||||
| 12 | 1.69 | ||||||
| 13 | |||||||
| 14 | |||||||
| 15 | 0.04 | 0.08 | |||||
| 16 | 0.20 | ||||||
| 17 | 1.17 | 0.81 | 0.17 | ||||
| 18 | 0.12 | 0.35 | |||||
| 19 | 0.34 | 0.26 | 0.78 | ||||
| 20 | 0.02 | ||||||
| 21 | 1.47 | ||||||
| 22 | 0.13 | 0.04 | |||||
| 23 | 0.39 | ||||||
| 24 | |||||||
| 25 | 0.25 | 0.09 | 0.43 | ||||
| 26 | 0.08 | 0.30 | 0.64 | ||||
| 27 | 0.21 | 0.48 | 0.17 | 0.38 | |||
| 28 | 0.08 | 0.04 | 0.39 | ||||
| 29 | 1.34 | ||||||
| 30 | 0.04 | 1.25 | 0.13 | 0.04 | |||
| 31 | 0.08 | 0.38 | 0.08 | ||||
| TOTAL | 2.32 | 3.58 | 1.72 | 2.75 | 3.60 | 5.12 | 8.61 |
| Day | January | February | March | April | May | June | July |
Last updated 8-12-2008
Created 4-24-2003 by Robb Roper