| Day | January | February | March | April | May | June |
|---|---|---|---|---|---|---|
| 1 | 0.51 | 0.44 | ||||
| 2 | 0.04 | 0.21 | 0.04 | |||
| 3 | 0.34 | 0.04 | 2.42 | |||
| 4 | 0.25 | 0.42 | ||||
| 5 | 0.04 | 1.10 | ||||
| 6 | 0.04 | 0.28 | ||||
| 7 | 1.19 | 0.21 | ||||
| 8 | 1.32 | 0.43 | 0.05 | |||
| 9 | 0.21 | |||||
| 10 | 0.98 | 0.05 | 0.04 | |||
| 11 | 0.80 | |||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | 0.04 | 0.06 | ||||
| 16 | 0.04 | |||||
| 17 | 0.71 | 0.68 | ||||
| 18 | 0.08 | 0.29 | ||||
| 19 | 0.04 | 0.08 | 0.09 | |||
| 20 | 0.04 | 0.04 | ||||
| 21 | ||||||
| 22 | ||||||
| 23 | 0.29 | |||||
| 24 | 0.38 | |||||
| 25 | 0.26 | 0.04 | 0.95 | |||
| 26 | 0.12 | 0.25 | 0.12 | |||
| 27 | 0.25 | 1.59 | 0.98 | |||
| 28 | 0.04 | 0.08 | ||||
| 29 | 0.04 | 0.04 | ||||
| 30 | 1.24 | 0.04 | ||||
| 31 | 0.04 | 0.44 | ||||
| TOTAL | 2.63 | 3.47 | 1.74 | 2.64 | 4.54 | 5.81 |
| Day | January | February | March | April | May | June |
Last updated 7-9-2008
Created 4-24-2003 by Robb Roper