| Day | January | February | March | April | May | June |
|---|---|---|---|---|---|---|
| 1 | 0.12 | 0.50 | ||||
| 2 | 0.16 | 0.08 | ||||
| 3 | 0.29 | 0.08 | 3.09 | |||
| 4 | 0.29 | 0.47 | ||||
| 5 | 0.04 | 1.12 | ||||
| 6 | 0.08 | 0.28 | ||||
| 7 | 1.33 | 0.13 | 0.09 | |||
| 8 | 1.48 | 0.30 | ||||
| 9 | 0.37 | |||||
| 10 | 1.13 | 0.05 | ||||
| 11 | 0.73 | |||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | 0.04 | 0.08 | ||||
| 16 | 0.09 | |||||
| 17 | 1.03 | 0.85 | ||||
| 18 | 0.08 | 0.42 | ||||
| 19 | 0.04 | 0.13 | ||||
| 20 | 0.03 | |||||
| 21 | ||||||
| 22 | ||||||
| 23 | 0.08 | |||||
| 24 | 0.21 | 0.22 | ||||
| 25 | 0.38 | 0.08 | 0.43 | |||
| 26 | 0.04 | 0.21 | 0.08 | |||
| 27 | 0.26 | 0.94 | 1.63 | |||
| 28 | 0.08 | |||||
| 29 | 0.04 | |||||
| 30 | 1.12 | |||||
| 31 | 0.04 | 0.50 | ||||
| TOTAL | 2.97 | 3.30 | 1.89 | 2.93 | 3.96 | 6.38 |
| Day | January | February | March | April | May | June |
Last updated 7-9-2008
Created 4-24-2003 by Robb Roper