| Day | January | February | March | April | May | June |
|---|---|---|---|---|---|---|
| 1 | 0.12 | 0.71 | 0.08 | |||
| 2 | 0.08 | 0.04 | ||||
| 3 | 0.34 | 0.08 | 3.10 | |||
| 4 | 0.21 | 1.18 | ||||
| 5 | 0.08 | 1.13 | ||||
| 6 | 0.08 | 0.29 | ||||
| 7 | 1.63 | 0.55 | 0.12 | |||
| 8 | 1.63 | 0.38 | 0.04 | |||
| 9 | 0.38 | |||||
| 10 | 1.09 | 0.09 | ||||
| 11 | 0.70 | |||||
| 12 | ||||||
| 13 | 0.04 | |||||
| 14 | ||||||
| 15 | 0.04 | 0.12 | ||||
| 16 | 0.13 | |||||
| 17 | 1.09 | 0.87 | ||||
| 18 | 0.04 | 0.63 | ||||
| 19 | 0.04 | 0.17 | ||||
| 20 | 0.04 | 0.07 | ||||
| 21 | ||||||
| 22 | ||||||
| 23 | 0.63 | |||||
| 24 | 0.33 | |||||
| 25 | 0.43 | 0.09 | 0.30 | |||
| 26 | 0.04 | 0.29 | 0.04 | |||
| 27 | 0.17 | 0.88 | 0.32 | |||
| 28 | 0.04 | 0.08 | ||||
| 29 | 0.04 | |||||
| 30 | 0.04 | 0.96 | 0.04 | |||
| 31 | 0.04 | 0.71 | ||||
| TOTAL | 3.46 | 3.43 | 1.99 | 3.44 | 4.63 | 5.93 |
| Day | January | February | March | April | May | June |
Last updated 7-9-2008
Created 4-24-2003 by Robb Roper