| Day | January | February | March | April | May | June |
|---|---|---|---|---|---|---|
| 1 | 0.34 | 0.45 | ||||
| 2 | 0.13 | 0.04 | 0.84 | |||
| 3 | 0.45 | 0.04 | 2.16 | |||
| 4 | 0.08 | 0.16 | ||||
| 5 | 0.08 | 1.18 | ||||
| 6 | 0.08 | 0.24 | ||||
| 7 | 1.67 | 0.33 | 0.25 | |||
| 8 | 1.31 | 0.46 | 0.08 | 0.17 | ||
| 9 | 0.55 | |||||
| 10 | 1.20 | 0.75 | 0.04 | |||
| 11 | 0.25 | |||||
| 12 | 0.04 | |||||
| 13 | 0.16 | |||||
| 14 | ||||||
| 15 | 0.08 | 0.08 | ||||
| 16 | 0.20 | |||||
| 17 | 1.26 | 0.84 | ||||
| 18 | 0.08 | 0.67 | ||||
| 19 | 0.04 | 0.04 | 0.08 | |||
| 20 | ||||||
| 21 | ||||||
| 22 | 0.04 | |||||
| 23 | 0.17 | |||||
| 24 | 0.13 | 0.72 | ||||
| 25 | 0.41 | 0.75 | ||||
| 26 | 0.04 | 0.29 | 0.41 | |||
| 27 | 0.17 | 0.29 | 0.17 | |||
| 28 | 0.04 | 0.42 | ||||
| 29 | 0.04 | |||||
| 30 | 1.58 | |||||
| 31 | 0.04 | 0.45 | ||||
| TOTAL | 2.18 | 3.87 | 1.79 | 3.35 | 4.44 | 6.38 |
| Day | January | February | March | April | May | June |
Last updated 7-9-2008
Created 4-24-2003 by Robb Roper