| Day | January | February | March | April | May | June |
|---|---|---|---|---|---|---|
| 1 | 0.19 | 0.42 | 0.09 | |||
| 2 | 0.05 | 0.05 | ||||
| 3 | 0.29 | 2.22 | ||||
| 4 | 0.05 | 0.19 | 0.10 | |||
| 5 | 0.05 | 0.85 | ||||
| 6 | 1.39 | 0.29 | ||||
| 7 | 1.30 | 0.18 | ||||
| 8 | 0.49 | 0.19 | ||||
| 9 | 0.36 | |||||
| 10 | 0.05 | 0.86 | 0.10 | |||
| 11 | 0.50 | |||||
| 12 | ||||||
| 13 | 0.05 | |||||
| 14 | ||||||
| 15 | 0.09 | |||||
| 16 | ||||||
| 17 | 1.17 | 0.56 | ||||
| 18 | 0.23 | |||||
| 19 | 0.09 | 0.31 | ||||
| 20 | 0.05 | |||||
| 21 | ||||||
| 22 | ||||||
| 23 | 0.33 | |||||
| 24 | ||||||
| 25 | 0.05 | 0.23 | 0.98 | |||
| 26 | 0.09 | 0.10 | 0.05 | |||
| 27 | 0.46 | 0.14 | ||||
| 28 | ||||||
| 29 | ||||||
| 30 | 0.04 | 0.19 | ||||
| 31 | 0.37 | |||||
| TOTAL | 2.84 | 3.12 | 1.57 | 2.32 | 1.86 | 4.13 |
| Day | January | February | March | April | May | June |
Last updated 7-9-2008
Created 4-24-2003 by Robb Roper