| Day | January | February | March | April | May | June | July | August |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.33 | 0.42 | 0.04 | |||||
| 2 | 0.20 | 0.04 | ||||||
| 3 | 0.37 | 1.76 | 0.93 | |||||
| 4 | 0.08 | 0.04 | ||||||
| 5 | 0.04 | 0.93 | 0.04 | |||||
| 6 | 0.04 | 0.34 | ||||||
| 7 | 1.21 | |||||||
| 8 | 1.31 | 0.54 | 0.16 | 0.34 | 0.33 | |||
| 9 | 0.62 | |||||||
| 10 | 1.01 | 0.13 | ||||||
| 11 | 0.92 | 0.58 | ||||||
| 12 | 0.76 | |||||||
| 13 | 0.12 | 0.17 | ||||||
| 14 | ||||||||
| 15 | 0.13 | 0.04 | ||||||
| 16 | 0.16 | |||||||
| 17 | 1.38 | 0.63 | ||||||
| 18 | 0.08 | 0.16 | ||||||
| 19 | 0.08 | 0.05 | 0.33 | |||||
| 20 | 0.04 | |||||||
| 21 | 0.29 | 1.90 | 0.41 | |||||
| 22 | 0.05 | 0.04 | ||||||
| 23 | 0.25 | |||||||
| 24 | 0.04 | |||||||
| 25 | 0.04 | 1.13 | ||||||
| 26 | 0.12 | 0.25 | 0.16 | |||||
| 27 | 0.55 | 0.04 | 0.17 | |||||
| 28 | 0.04 | 0.04 | 0.91 | |||||
| 29 | 0.47 | |||||||
| 30 | 0.04 | 0.17 | 0.04 | |||||
| 31 | 0.08 | 0.42 | ||||||
| TOTAL | 2.73 | 3.79 | 2.05 | 2.25 | 2.01 | 4.58 | 4.66 | 2.46 |
| Day | January | February | March | April | May | June | July | August |
Last updated 9-9-2008
Created 4-24-2003 by Robb Roper