| Day | January | February | March | April | May | June | July |
|---|---|---|---|---|---|---|---|
| 1 | 0.33 | 0.21 | |||||
| 2 | 0.09 | ||||||
| 3 | 0.29 | 1.96 | |||||
| 4 | 0.08 | 0.12 | |||||
| 5 | 0.08 | 0.73 | |||||
| 6 | 0.04 | 0.37 | |||||
| 7 | 1.46 | 0.04 | 0.21 | 0.21 | |||
| 8 | 1.46 | 0.37 | 0.04 | 0.16 | |||
| 9 | 0.42 | 0.04 | |||||
| 10 | 0.81 | ||||||
| 11 | 0.76 | 0.60 | |||||
| 12 | 0.85 | ||||||
| 13 | 0.04 | ||||||
| 14 | |||||||
| 15 | 0.08 | 0.04 | |||||
| 16 | 0.08 | ||||||
| 17 | 1.02 | 0.56 | |||||
| 18 | 0.08 | 0.34 | |||||
| 19 | 0.04 | 0.08 | 0.38 | ||||
| 20 | |||||||
| 21 | 1.16 | ||||||
| 22 | 0.04 | ||||||
| 23 | |||||||
| 24 | |||||||
| 25 | 0.04 | 0.39 | 0.72 | ||||
| 26 | 0.21 | 0.17 | 0.12 | ||||
| 27 | 0.24 | 0.12 | 0.09 | ||||
| 28 | 0.04 | 0.08 | |||||
| 29 | 0.04 | 0.21 | |||||
| 30 | 0.04 | 0.47 | 0.04 | ||||
| 31 | 0.21 | ||||||
| TOTAL | 3.04 | 3.19 | 1.30 | 2.16 | 1.68 | 3.67 | 3.86 |
| Day | January | February | March | April | May | June | July |
Last updated 8-12-2008
Created 4-24-2003 by Robb Roper