| Day | January | February | March | April | May | June | July |
|---|---|---|---|---|---|---|---|
| 1 | 0.24 | 0.26 | |||||
| 2 | 0.12 | 0.16 | |||||
| 3 | 0.34 | 2.24 | |||||
| 4 | 0.08 | 0.16 | |||||
| 5 | 0.04 | 0.77 | |||||
| 6 | 0.04 | 0.32 | |||||
| 7 | 1.51 | 0.17 | 0.65 | ||||
| 8 | 1.34 | 0.33 | 0.26 | 0.09 | 0.25 | ||
| 9 | 0.34 | 0.04 | |||||
| 10 | 0.77 | 0.08 | |||||
| 11 | 0.60 | 0.76 | |||||
| 12 | 1.16 | ||||||
| 13 | |||||||
| 14 | |||||||
| 15 | 0.12 | ||||||
| 16 | 0.08 | ||||||
| 17 | 1.01 | 0.54 | |||||
| 18 | 0.35 | ||||||
| 19 | 0.04 | 0.04 | 0.13 | 0.29 | |||
| 20 | 0.04 | 0.91 | |||||
| 21 | 0.17 | ||||||
| 22 | |||||||
| 23 | 0.21 | ||||||
| 24 | |||||||
| 25 | 0.04 | 0.82 | 1.08 | ||||
| 26 | 0.08 | 0.17 | 0.08 | ||||
| 27 | 0.25 | 0.26 | |||||
| 28 | |||||||
| 29 | 0.13 | ||||||
| 30 | 0.04 | 0.65 | 0.04 | ||||
| 31 | 0.04 | 0.26 | |||||
| TOTAL | 2.97 | 2.96 | 1.37 | 2.57 | 2.48 | 4.24 | 4.42 |
| Day | January | February | March | April | May | June | July |
Last updated 8-10-2008
Created 4-24-2003 by Robb Roper