| 2003 | Number | Horse | June | July | August | September | TOTAL |
| KWH | of Accounts | Power | 1,254,410 | 4,713,600 | 4,713,600 | 3,095,300 | 14,015,380 |
| Gals | 715 | n/a | 4,123,856,208 | 16,279,864,328 | 15,495,897,372 | 10,159,592,798 | 46,002,181,925 |
| 2004 | Number | Horse | June | July | August | September | TOTAL |
| KWH | of Accounts | Power | 1,632,350 | 3,864,817 | 5,876,311 | 1,771,319 | 13,144,797 |
| Gals | 737 | n/a | 5,267,487,137 | 12,471,512,748 | 18,962,472,879 | 5,715,931,049 | 42,417,403,813 |
| 2005 | Number | Horse | June | July | August | September | TOTAL |
| KWH | of Accounts | Power | 4,591,260 | 9,132,650 | 7,178,380 | 1,488,900 | 22,391,190 |
| Gals | 752 | n/a | 14,673,905,071 | 29,188,423,035 | 22,942,474,763 | 4,758,601,617 | 71,563,404,485 |
| 2006 | Number | Horse | June | July | August | September | TOTAL |
| KWH | of Accounts | Power | 2,372,240 | 7,293,170 | 5,197,300 | 1,717,750 | 16,580,480 |
| Gals | 801 | n/a | 7,233,584,657 | 22,238,796,502 | 15,847,936,777 | 5,237,872,241 | 50,558,190,177 |
| 2007 | Number | Horse | June | July | August | September | TOTAL |
| KWH | of Accounts | Power | 5,513,650 | 5,750,730 | 6,215,660 | 1,623,790 | 19,103,830 |
| Gals | 830 | n/a | 16,484,411,837 | 17,193,220,767 | 18,583,243,274 | 4,854,719,305 | 57,115,595,184 |
Number of systems in use 1999 Irrigation Plat Map 1771
Mason County 1441
Tazwell County 330
Number of systems in use in 2000 1799
Number of systems in use in 2001 1818
Number of systems in use in 2002 1839
Number of systems in use in 2003 1867
Number of systems in use in 2004 1889
Number of systems in use in 2005 1909
Number of systems in use in 2006 1940
Number of systems in use in 2007 1971
The estimated gallons used is based on the accounts and kwh used by irrigators using
power from Menard Electic Coop and the total number of systems listed on the irrigation
plat map supplied by Central Illinois Irrigated Growers Association.
Formula used before 2006 -- KWH*1505/number of MEC accounts * number of systems in use for that year.
Formula used 2006 and 2007 -- KWH*1259/number of MEC accounts * number of systems in use for that year.
Last updated 12-6-2007
Created 04-30-1997 by Robb Roper
Imperal Valley Water Authority Home Page