| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||||||||
| 2 | |||||||||||||||||||||
| 3 | |||||||||||||||||||||
| 4 | 0.88 | 1.35 | 1.45 | 2.17 | 2.24 | 1.43 | 1.45 | 1.29 | 1.82 | 1.01 | 1.56 | 1.31 | 1.82 | 1.64 | 1.21 | 1.65 | 1.97 | 2.27 | 1.03 | 1.68 | |
| 5 | |||||||||||||||||||||
| 6 | 0.25 | 0.45 | 0.21 | 0.26 | 0.30 | 0.16 | 0.21 | 0.17 | 0.26 | 0.34 | 0.18 | 0.33 | 0.57 | 0.16 | 0.38 | 0.30 | 0.51 | 0.65 | 0.78 | 0.24 | |
| 7 | 0.21 | 0.27 | 0.17 | 0.17 | 0.25 | 0.08 | 0.08 | 0.12 | 0.12 | 0.17 | 0.05 | 0.13 | 0.21 | 0.04 | 0.13 | 0.13 | 0.14 | 0.08 | 0.08 | 0.04 | |
| 8 | |||||||||||||||||||||
| 9 | |||||||||||||||||||||
| 10 | |||||||||||||||||||||
| 11 | |||||||||||||||||||||
| 12 | |||||||||||||||||||||
| 13 | |||||||||||||||||||||
| 14 | |||||||||||||||||||||
| 15 | |||||||||||||||||||||
| 16 | 0.21 | 0.09 | 0.41 | 0.17 | 0.12 | 0.52 | 0.30 | 0.21 | 0.12 | 0.08 | 0.53 | 0.35 | 0.04 | 0.42 | 0.82 | 0.38 | 0.19 | 0.17 | 0.12 | 0.66 | |
| 17 | 0.04 | 0.09 | 0.04 | 0.08 | 0.04 | 0.04 | 0.16 | 0.08 | 0.04 | 0.04 | |||||||||||
| 18 | |||||||||||||||||||||
| 19 | 0.79 | 0.08 | 0.04 | 0.08 | 0.46 | ||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| 22 | |||||||||||||||||||||
| 23 | |||||||||||||||||||||
| 24 | 0.25 | 0.13 | 0.29 | 0.30 | 0.25 | 0.34 | 0.33 | 0.33 | 0.34 | 0.29 | 0.31 | 0.43 | 0.51 | 0.25 | 0.48 | 0.38 | 0.35 | 0.21 | 0.26 | 0.38 | |
| 25 | 0.21 | 0.28 | 0.37 | 0.20 | 0.16 | 0.55 | 0.52 | 0.41 | 0.34 | 0.30 | 0.64 | 0.60 | 0.73 | 0.71 | 1.11 | 0.74 | 0.69 | 0.64 | 0.47 | 0.88 | |
| 26 | |||||||||||||||||||||
| 27 | |||||||||||||||||||||
| 28 | |||||||||||||||||||||
| 29 | |||||||||||||||||||||
| 30 | 0.50 | 0.27 | 0.47 | 0.12 | 0.39 | 0.38 | 0.29 | 0.21 | 0.30 | 0.50 | 0.48 | 0.51 | 0.79 | 0.45 | 1.25 | 0.39 | 0.71 | 1.01 | 0.81 | 0.46 | |
| TOTAL | 2.55 | 2.93 | 3.41 | 3.47 | 3.71 | 3.54 | 3.22 | 2.90 | 3.34 | 2.77 | 3.85 | 3.74 | 4.71 | 3.72 | 5.47 | 4.01 | 4.57 | 5.03 | 3.55 | 4.43 | |
| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 |
Last updated 6-23-2003
Created 6-23-2003 by Robb Roper