| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||||||||
| 2 | |||||||||||||||||||||
| 3 | |||||||||||||||||||||
| 4 | |||||||||||||||||||||
| 5 | |||||||||||||||||||||
| 6 | |||||||||||||||||||||
| 7 | |||||||||||||||||||||
| 8 | |||||||||||||||||||||
| 9 | |||||||||||||||||||||
| 10 | |||||||||||||||||||||
| 11 | |||||||||||||||||||||
| 12 | |||||||||||||||||||||
| 13 | |||||||||||||||||||||
| 14 | |||||||||||||||||||||
| 15 | |||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | 0.46 | 0.58 | 0.37 | 0.29 | 0.34 | 0.38 | 0.53 | 0.28 | 0.39 | 0.32 | 0.51 | 0.29 | 0.38 | 0.51 | 0.50 | 0.30 | 0.25 | 0.37 | 0.42 | 0.81 | |
| 21 | 0.04 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.02 | 0.04 | 0.04 | 0.04 | 0.04 | ||||||||||
| 22 | |||||||||||||||||||||
| 23 | |||||||||||||||||||||
| 24 | 1.12 | 0.92 | 1.14 | 0.86 | 1.06 | 1.10 | 1.04 | 0.77 | 0.93 | 1.05 | 1.07 | 0.82 | 1.07 | 1.14 | 1.28 | 0.85 | 1.03 | 0.99 | 1.14 | 1.18 | |
| 25 | |||||||||||||||||||||
| 26 | |||||||||||||||||||||
| 27 | |||||||||||||||||||||
| 28 | |||||||||||||||||||||
| 29 | 0.04 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.07 | ||||||||||||||
| 30 | 0.83 | 1.03 | 0.11 | 0.77 | 0.17 | 0.13 | 0.38 | 0.55 | 0.35 | 0.32 | 0.07 | 0.30 | 0.31 | 0.08 | 0.18 | 0.26 | 0.12 | 0.04 | 0.04 | ||
| TOTAL | 2.49 | 2.63 | 1.66 | 1.92 | 1.65 | 1.65 | 1.99 | 1.62 | 1.75 | 1.73 | 1.65 | 1.41 | 1.76 | 1.73 | 1.96 | 1.49 | 1.40 | 1.44 | 1.67 | 2.03 | |
| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 |
Last updated 5-14-2004
Created 6-23-2003 by Robb Roper