| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.04 | 0.09 | 0.08 | 0.04 | 0.08 | 0.04 | 0.13 | 0.05 | 0.04 | 0.04 | 0.04 | 0.08 | 0.04 | ||||||||
| 2 | |||||||||||||||||||||
| 3 | |||||||||||||||||||||
| 4 | |||||||||||||||||||||
| 5 | 0.46 | 0.27 | 0.46 | 0.33 | 0.29 | 0.52 | 0.34 | 0.35 | 0.21 | 0.32 | 0.48 | 0.38 | 0.25 | 0.56 | 0.48 | 0.39 | 0.30 | 0.26 | 0.29 | 0.58 | |
| 6 | 0.04 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.08 | 0.04 | 0.04 | 0.10 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.08 | 0.04 | 0.09 | |||
| 7 | 0.72 | 0.81 | 0.72 | 0.72 | 0.85 | 0.76 | 0.72 | 0.84 | 0.69 | 0.82 | 0.74 | 0.78 | 0.68 | 0.71 | 0.73 | 0.64 | 0.76 | 0.72 | 0.67 | 0.67 | |
| 8 | |||||||||||||||||||||
| 9 | |||||||||||||||||||||
| 10 | 0.04 | 0.04 | 0.08 | 0.04 | 0.04 | 0.04 | 0.04 | 0.08 | |||||||||||||
| 11 | 0.04 | 0.04 | 0.04 | ||||||||||||||||||
| 12 | |||||||||||||||||||||
| 13 | |||||||||||||||||||||
| 14 | |||||||||||||||||||||
| 15 | |||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| 22 | |||||||||||||||||||||
| 23 | |||||||||||||||||||||
| 24 | |||||||||||||||||||||
| 25 | |||||||||||||||||||||
| 26 | |||||||||||||||||||||
| 27 | |||||||||||||||||||||
| 28 | |||||||||||||||||||||
| 29 | |||||||||||||||||||||
| 30 | |||||||||||||||||||||
| TOTAL | 1.26 | 1.22 | 1.22 | 1.17 | 1.22 | 1.32 | 1.26 | 1.27 | 1.07 | 1.29 | 1.34 | 1.16 | 0.93 | 1.43 | 1.33 | 1.11 | 1.18 | 1.18 | 1.04 | 1.50 | |
| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 |
Last updated 1-12-2005
Created 6-23-2003 by Robb Roper