| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||||||||
| 2 | 0.20 | 0.05 | 0.20 | 0.20 | 0.08 | 0.20 | 0.20 | 0.16 | 0.25 | 0.20 | 0.24 | 0.16 | 0.24 | 0.28 | 0.29 | 0.24 | 0.20 | 0.20 | 0.25 | 0.36 | |
| 3 | 0.04 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | ||||||||||||||
| 4 | |||||||||||||||||||||
| 5 | 0.04 | 0.05 | 0.04 | 0.04 | 0.08 | 0.04 | 0.04 | 0.04 | 0.08 | 0.04 | 0.04 | 0.04 | 0.08 | 0.04 | 0.04 | 0.08 | |||||
| 6 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |||||||||||
| 7 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.08 | 0.04 | 0.04 | |||||||||||||
| 8 | |||||||||||||||||||||
| 9 | |||||||||||||||||||||
| 10 | |||||||||||||||||||||
| 11 | |||||||||||||||||||||
| 12 | |||||||||||||||||||||
| 13 | |||||||||||||||||||||
| 14 | |||||||||||||||||||||
| 15 | |||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | 0.04 | 0.04 | 0.04 | 0.08 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | ||||||||||||
| 21 | |||||||||||||||||||||
| 22 | |||||||||||||||||||||
| 23 | 0.04 | 0.04 | 0.04 | 0.04 | |||||||||||||||||
| 24 | |||||||||||||||||||||
| 25 | |||||||||||||||||||||
| 26 | |||||||||||||||||||||
| 27 | |||||||||||||||||||||
| 28 | |||||||||||||||||||||
| 29 | |||||||||||||||||||||
| TOTAL | 0.32 | 0.20 | 0.28 | 0.36 | 0.32 | 0.32 | 0.36 | 0.28 | 0.37 | 0.44 | 0.36 | 0.24 | 0.32 | 0.44 | 0.41 | 0.28 | 0.24 | 0.28 | 0.41 | 0.40 | |
| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 |
Last updated 3-11-2004
Created 6-23-2003 by Robb Roper