| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||||||||
| 2 | |||||||||||||||||||||
| 3 | |||||||||||||||||||||
| 4 | |||||||||||||||||||||
| 5 | |||||||||||||||||||||
| 6 | |||||||||||||||||||||
| 7 | |||||||||||||||||||||
| 8 | |||||||||||||||||||||
| 9 | |||||||||||||||||||||
| 10 | |||||||||||||||||||||
| 11 | 0.02 | 0.02 | 0.03 | 0.17 | 0.03 | 0.16 | 0.01 | ||||||||||||||
| 12 | |||||||||||||||||||||
| 13 | |||||||||||||||||||||
| 14 | |||||||||||||||||||||
| 15 | 0.02 | 0.03 | 0.03 | 0.09 | 0.04 | ||||||||||||||||
| 16 | 0.41 | 0.27 | 0.20 | 0.08 | 0.16 | 0.13 | 0.12 | 0.12 | 0.09 | 0.14 | 0.13 | 0.10 | 0.05 | 0.12 | 0.02 | 0.08 | 0.04 | 0.04 | 0.04 | 0.08 | |
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| 22 | |||||||||||||||||||||
| 23 | |||||||||||||||||||||
| 24 | |||||||||||||||||||||
| 25 | |||||||||||||||||||||
| 26 | |||||||||||||||||||||
| 27 | |||||||||||||||||||||
| 28 | |||||||||||||||||||||
| 29 | |||||||||||||||||||||
| 30 | |||||||||||||||||||||
| TOTAL | 0.41 | 0.29 | 0.22 | 0.08 | 0.18 | 0.16 | 0.18 | 0.12 | 0.09 | 0.14 | 0.22 | 0.27 | 0.05 | 0.16 | 0.02 | 0.11 | 0.20 | 0.05 | 0.04 | 0.08 | |
| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 |
Last updated 3-9-2005
Created 6-23-2003 by Robb Roper