| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||||||||
| 2 | |||||||||||||||||||||
| 3 | |||||||||||||||||||||
| 4 | |||||||||||||||||||||
| 5 | |||||||||||||||||||||
| 6 | 0.08 | 0.28 | 0.04 | 0.12 | 0.21 | 0.12 | 0.08 | 0.04 | 0.17 | 0.27 | 0.08 | 0.04 | 0.04 | 0.04 | 0.04 | 0.08 | 0.04 | ||||
| 7 | |||||||||||||||||||||
| 8 | |||||||||||||||||||||
| 9 | |||||||||||||||||||||
| 10 | |||||||||||||||||||||
| 11 | |||||||||||||||||||||
| 12 | |||||||||||||||||||||
| 13 | 0.05 | 0.24 | 0.33 | 0.08 | 0.47 | 0.45 | 0.12 | 0.08 | 0.24 | 0.83 | 0.41 | 0.12 | 0.12 | 0.41 | 0.53 | 0.16 | 0.16 | 0.20 | 0.24 | 0.16 | |
| 14 | 0.13 | 0.25 | 0.08 | 0.04 | |||||||||||||||||
| 15 | |||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | 0.09 | 0.10 | 0.08 | 0.04 | 0.04 | 0.04 | 0.08 | 0.16 | 0.04 | 0.04 | 0.08 | 0.08 | 0.08 | 0.04 | |||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| 22 | |||||||||||||||||||||
| 23 | |||||||||||||||||||||
| 24 | 0.73 | 0.63 | 0.85 | 0.68 | 0.77 | 0.82 | 0.63 | 0.71 | 0.98 | 0.90 | 0.80 | 0.72 | 0.77 | 1.10 | 0.78 | 0.76 | 0.60 | 0.60 | 0.87 | 1.00 | |
| 25 | 0.40 | 0.46 | 0.37 | 0.34 | 0.43 | 0.34 | 0.45 | 0.42 | 0.34 | 0.51 | 0.34 | 0.44 | 0.42 | 0.34 | 0.38 | 0.42 | 0.42 | 0.47 | 0.29 | 0.29 | |
| 26 | |||||||||||||||||||||
| 27 | |||||||||||||||||||||
| 28 | 0.11 | 0.10 | 0.12 | 0.17 | 0.08 | 0.12 | 0.12 | 0.16 | 0.08 | 0.23 | 0.13 | 0.17 | 0.08 | 0.16 | 0.08 | 0.16 | 0.08 | 0.08 | 0.12 | 0.12 | |
| TOTAL | 1.46 | 1.81 | 1.71 | 1.47 | 2.00 | 1.89 | 1.48 | 1.49 | 1.97 | 2.78 | 1.76 | 1.49 | 1.43 | 2.09 | 2.02 | 1.50 | 1.51 | 1.51 | 1.69 | 1.69 | |
| Day | G2 | G3 | G4 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G15 | G16 | G18 | G19 | G20 | G21 | G22 | G23 | G24 |
Last updated 3-14-2007
Created 6-23-2003 by Robb Roper