| Day | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.12 | 1.16 | ||||||||
| 2 | 0.28 | 0.04 | ||||||||
| 3 | 0.25 | 0.13 | ||||||||
| 4 | 1.29 | 1.15 | 1.00 | |||||||
| 5 | 0.04 | 0.04 | 0.17 | |||||||
| 6 | 0.17 | 0.41 | 0.04 | |||||||
| 7 | 0.12 | |||||||||
| 8 | 0.21 | 1.45 | ||||||||
| 9 | 0.25 | 2.58 | 0.04 | 0.12 | ||||||
| 10 | 1.24 | 0.34 | 0.04 | 0.33 | ||||||
| 11 | 0.12 | |||||||||
| 12 | ||||||||||
| 13 | 2.65 | 0.12 | 0.17 | |||||||
| 14 | 0.41 | |||||||||
| 15 | 0.04 | |||||||||
| 16 | 0.21 | 0.16 | ||||||||
| 17 | 0.16 | 1.35 | ||||||||
| 18 | 0.80 | 0.96 | ||||||||
| 19 | 0.53 | 0.79 | ||||||||
| 20 | 0.16 | |||||||||
| 21 | 0.04 | 0.37 | 0.37 | |||||||
| 22 | 0.08 | 0.08 | ||||||||
| 23 | 0.17 | |||||||||
| 24 | 0.33 | |||||||||
| 25 | 0.28 | 0.41 | 1.18 | 0.66 | ||||||
| 26 | 0.08 | 0.75 | ||||||||
| 27 | ||||||||||
| 28 | 0.41 | |||||||||
| 29 | 0.53 | 0.16 | 1.37 | |||||||
| 30 | 0.21 | 0.04 | ||||||||
| 31 | 1.67 | |||||||||
| TOTAL | 1.55 | 2.90 | 3.96 | 5.26 | 5.65 | 3.33 | 2.48 | 1.28 | 3.65 | 0.74 |
| Day | March | April | May | June | July | August | September | October | November | December |
Last updated 1-14-2004
Created 4-24-2003 by Robb Roper